David Papot is a professional boxer from France. He is active and hold contract with boxing promotion. The upcoming fight of Papot will take place with Liam Paro where his purse will be $300,000 guaranteed for it.
| Opponents | Purses | PPV Share | Total Payouts | Year | 
|---|---|---|---|---|
| Evgeny Terentiev | €75k | 2021 | ||
| Ahmed El Mousaoui | €75k | 2022 | ||
| Bilal Jkitou | €75k | 2022 | ||
| Jemal Shalamberidze | €100k | 2024 | ||
| Jon Miguez | €100k | 2024 | ||
| Josh Wagner | €125k | 2024 | ||
| Liam Paro | $300k | 2025 | ||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | – | 
David Papot net worth increased to $1.7 million which include his earnings from pay-per-view revenue share and sponsorship deals. More about David Papot career earnings, purse payouts and potential bonuses updated here later.
