Gabriel Jesus active in football since 2015. He signed his first professional deal with Palmeiras at age of 17 worth of $50k a year. He later signed by Manchester City and hold contract worth of £2.6m a year from 2016-19. Currently he is playing in Arsenal FC with earnings more than £14.3 million per year at the club.
Player | Salary | Weekly Wage | Position | Team | Age | Contracts |
---|---|---|---|---|---|---|
Gabriel Jesus | $50k | $960 | CF | Palmeiras | 17 | 2015-16 |
Gabriel Jesus | $50k | $960 | CF | Palmeiras | 18 | 2016-17 |
Gabriel Jesus | £2.6m | £50k | CF | Manchester City | 19 | 2016-17 |
Gabriel Jesus | £2.6m | £50k | CF | Manchester City | 20 | 2017-18 |
Gabriel Jesus | £2.6m | £50k | CF | Manchester City | 21 | 2018-19 |
Gabriel Jesus | £6.5m | £125k | CF | Manchester City | 22 | 2019-20 |
Gabriel Jesus | £6.5m | £125k | CF | Manchester City | 23 | 2020-21 |
Gabriel Jesus | £6.5m | £125k | CF | Manchester City | 24 | 2021-22 |
Gabriel Jesus | £14.3m | £275k | CF | Arsenal | 25 | 2022-23 |
Gabriel Jesus | £14.3m | £275k | CF | Arsenal | 26 | 2023-24 |
Gabriel Jesus | £14.3m | £275k | CF | Arsenal | 27 | 2024-25 |
Gabriel Jesus | £14.3m | £275k | CF | Arsenal | 28 | 2025-26 |
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | – |
Gabriel Jesus net worth £30.5 million including his sponsorships deals and contract with Manchester City and Arsenal FC. More about Gabriel Jesus career earnings, weekly wage and annual salary updated here later.