Konstantinos Chrysopoulos is a pro football player from Greece. He play's as center back for AEK Athens. He is currently active and his contract with AEK is worth €300,000 per year and weekly wage rise to €6,200.
| Player | Salary | Weekly Wage | Position | Team | Age | Contracts |
|---|---|---|---|---|---|---|
| Konstantinos Chrysopoulos | €300k | €6.2k | CB | AEK Athens | 22 | 2025-26 |
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | – |
Konstantinos Chrysopoulos net worth estimated to be $400k. Konstantinos Chrysopoulos career earnings, salary, weekly wage details provided here later.