Lukas Mertens is a pro handball player from Germany. He is active and hold contract with the team SC Magdeburg. Before joining them he spent 4 years at Wilhelmshavener HV. Lukas Mertens salary is upto €750,000 per year and he is earning €63,000 per month wage.
| Player | Salary | Monthly Wage | Position | Team | Age | Contracts |
|---|---|---|---|---|---|---|
| Lukas Mertens | €750k | €63k | LW | SC Magdeburg | 29 | 2025-26 |
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | – |
Lukas Mertens net worth is upto €2.1 million the figure include earnings from handball contracts with clubs and national side. Luas Mertens salary, monthly wage and contract details updated here later.