Mijat Gacinovic is a professional football player from Scotland. He is active and hold contract deal with AEK Athens in 2025. He play's as attacking midfielder for AEK and his current salary is around €720,000 and per week wage rise €15,000.
Player | Salary | Weekly Wage | Position | Team | Age | Contracts |
---|---|---|---|---|---|---|
Mijat Gacinovic | €650k | €13.5k | Eintracht Frankfurt | - | 2015-20 | |
Mijat Gacinovic | €1m | €20k | TSG Hoffenheim | - | 2020-22 | |
Mijat Gacinovic | €700k | €14.5k | Panathinaikos (loan) | - | 2022 | |
Mijat Gacinovic | €720k | €15k | AEK Athens | 27 | 2022-23 | |
Mijat Gacinovic | €720k | €15k | AEK Athens | 28 | 2023-24 | |
Mijat Gacinovic | €720k | €15k | AEK Athens | 29 | 2024-25 | |
Mijat Gacinovic | €720k | €15k | AEK Athens | 30 | 2025-26 | |
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | – |
Mijat Gacinovic net worth estimated to be $3.3 million which is based on his football contracts with clubs. Mijat Gacinovic career earnings, weekly wage, annual salary details updated here after each season.