Rob Font is a professional mixed martial arts fighter from United States. He is active in UFC since 2014 and made debut from fight with George Roop. He earned $22k from his debut fight which include $20k guaranteed and $2k as sponsorship money. The upcoming fight schedule with David Martinez and his purse estimated to be $300k which is based on his past fight contracts.
| Opponent | Purse | Win Bonus | PPV Event | Year |
|---|---|---|---|---|
| George Roop | $10 | $10k | UFC 175 | 2014 |
| Joey Gomez | $12k | $12k | UFC Fight Night 81 | 2016 |
| John Lineker | $14k | N/A | UFC 198 | 2016 |
| Matt Schnell | $16k | $16k | The Ultimate Fighter 24 Finale | 2016 |
| Douglas Silva de Andrade | $20k | $20k | UFC 213 | 2017 |
| Pedro Munhoz | $24k | N/A | UFC Fight Night 119 | 2017 |
| Thomas Almeida | $30k | $30k | UFC 220 | 2018 |
| Raphael Assuncao | $50k | N/A | UFC 226 | 2018 |
| Sergio Pettis | $75k | $75k | UFC on Fox 31 | 2018 |
| Ricky Simon | $85k | $85k | UFC on ESPN 7 | 2019 |
| Marlon Moraes | $100k | $100k | UFC Fight Night 183 | 2020 |
| Cody Garbrandt | $300k | N/A | UFC Fight Night 188 | 2021 |
| Jose Aldo | $350k | N/A | UFC on ESPN 31 | 2021 |
| Marlon Vera | $350k | N/A | UFC on ESPN 35 | 2022 |
| Adrian Yanez | $150k | $100k | UFC 287 | 2023 |
| Cory Sandhagen | $350k | N/A | UFC on ESPN 50 | 2023 |
| Deiveson Figueiredo | $200k | N/A | UFC on ESPN 52 | 2023 |
| Kyler Phillips | $250k | N/A | UFC Fight Night 245 | 2024 |
| Jean Matsumoto | $250k | N/A | UFC Fight Night 252 | 2025 |
| David Martinez | $300k | N/A | Noche UFC 3 | 2025 |
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | - |
Rob Font net worth spike to $4 million the figure include earnings from UFC fights and sponsorships. Rob Font career earnings, purses, potential bonuses updated here later.
