Petr become the new UFC Bantamweight Champion after winning his fight from opponent Merab Dvalishvili at UFC 323. Joshua Van become the new UFC Flyweight Champion and also listed among highest paid fighter at UFC 323.
- Fight of the Night Bonuses $50,000 | (Merab Dvalishvili vs. Petr Yan)
- Performance of the Night Bonuses $50,000 | Manuel Torres and Iwo Baraniewski
There are two fighters who face 20% of their purse fine after weigh-ins as per reports Brunno Ferreira is 3 pounds over the middleweight and Mario Santos 1.5 pounds over the featherweight non-title fight limit.
| Fighters | Purse | Win Bonus | Sponsors | UFC Bonus | PPV Money | Total Payouts |
|---|---|---|---|---|---|---|
| Petr Yan | $500,000 | N/A | $32,000 | $50,000 | $850,000 | $1,432,000 |
| Merab Dvalishvili | $750,000 | N/A | $42,000 | $50,000 | $1,500,000 | $2,342,000 |
| Joshua Van | $500,000 | N/A | $32,000 | – | $750,000 | $1,282,000 |
| Alexandre Pantoja | $300,000 | N/A | $32,000 | – | $400,000 | $732,000 |
| Tatsuro Taira | $85,000 | $85,000 | $6,000 | – | – | $176,000 |
| Brandon Moreno | $250,000 | N/A | $15,000 | – | – | $265,000 |
| Payton Talbott | $38,000 | $38,000 | $5,000 | – | – | $81,000 |
| Henry Cejudo | $400,000 | N/A | $21,000 | – | – | $421,000 |
| Jan BÅ‚achowicz | $300,000 | N/A | $21,000 | – | – | $321,000 |
| Bogdan Guskov | $38,000 | N/A | $5,000 | – | – | $53,000 |
| Manuel Torres | $44,000 | $44,000 | $5,000 | $50,000 | – | $143,000 |
| Grant Dawson | $110,000 | N/A | $11,000 | – | – | $121,000 |
| Chris Duncan | $60,000 | $60,000 | $5,000 | – | – | $125,000 |
| Terrance McKinney | $110,000 | N/A | $10,000 | – | – | $120,000 |
| Maycee Barber | $110,000 | $100,000 | $10,000 | – | – | $220,000 |
| Karine Silva | $60,000 | N/A | $5,000 | – | – | $65,000 |
| Fares Ziam | $100,000 | $100,000 | $10,000 | – | – | $210,000 |
| Nazim Sadykhov | $60,000 | N/A | $5,000 | – | – | $65,000 |
| Marvin Vettori | $150,00 | N/A | $11,000 | – | extra $31,200 | $192,200 |
| Brunno Ferreira | $75,000 | $75,000 | $6,000 | – | fine $31,200 | $124,800 |
| Jalin Turner | $200,000 | N/A | $11,000 | – | – | $211,000 |
| Edson Barboza | $400,000 | N/A | $21,000 | – | – | $421,000 |
| Iwo Baraniewski | $12,000 | $12,000 | $4,000 | $50,000 | – | $78,000 |
| Ibo Aslan | $30,000 | N/A | $4,500 | – | – | $34,500 |
| Mansur Abdul-Malik | $28,000 | $28,000 | $4,000 | – | – | $60,000 |
| Antonio Trócoli | $24,000 | N/A | $4,000 | – | – | $28,000 |
| Mairon Santos | $26,000 | $26,000 | $4,000 | – | fine $11,200 | $44,800 |
| Muhammad Naimov | $60,000 | N/A | $6,000 | – | extra $11,200 | $77,200 |
