FK Austria Wien, will began their upcoming 114th campaign in football. The club is going to play their 80th consecutive season in Austrian Bundesliga. Based on the club previous performances, the club will participate in the UEFA Conference League and Austrian Cup. Stephan Helm currently hold managers position at club, signed top players like Aleksandar Dragović and Abubakr Barry before new season will kickoff in August 2024.
Players | Base Salary | Weekly Wages | Positions | Contracts |
---|---|---|---|---|
Samuel Sahin-Radlinger | €400k | €8.3k | GK | 2026 |
Mirko Kos | €200k | €4.1k | GK | 2025 |
Sandali Condé | €50k | €1.04k | GK | 2025 |
Lukas Wedl | €50k | €1.04k | GK | 2025 |
Aleksandar Dragovic (new signing) | €1.5m | €31.4k | DEF | 2027 |
Johannes Handl | €500k | €10.4k | DEF | 2026 |
Marvin Martins | €400k | €8.3k | DEF | 2025 |
Matteo Meisl | €400k | €8.3k | DEF | 2026 |
Tin Plavotic | €300k | €6.2k | DEF | 2025 |
Lucas Galvão | €250k | €5.2k | DEF | 2025 |
Florian Kopp | €200k | €4.1k | DEF | 2025 |
Dejan Radonjic | €100k | €2k | DEF | 2025 |
Matteo Pérez Vinlöf (on loan) | – | €4k | DEF | 2025 |
Hakim Guenouche | €300k | €6.2k | DEF | 2026 |
Ziad El Sheiwi | €200k | €4.1k | DEF | 2026 |
Reinhold Ranftl | €400k | €8.3k | DEF | 2026 |
Luca Pazourek | €250k | €5.2k | DEF | 2028 |
Florian Wustinger | €250k | €5.2k | MID | 2026 |
Manfred Fischer | €500k | €10.4k | MID | 2027 |
Marvin Potzmann | €400k | €8.3k | MID | 2025 |
Abubakr Barry (new signing) | €300k | €6.2k | MID | 2025 |
Dominik Fitz | €1.5m | €31.2k | MID | 2026 |
Moritz Wels | €200k | €4.1k | MID | 2026 |
Sanel Saljic | €100k | €2k | MID | 2028 |
Andreas Gruber | €1.1m | €23k | RW | 2025 |
Cristiano (on loan) | – | €2k | RW | 2025 |
Maurice Malone (on loan) | – | €10.5k | CF | 2025 |
Nik Prelec (on loan) | – | €8.5k | CF | 2025 |
Muharem Huskovic | €300k | €6.2k | CF | 2025 |
Marko Raguz | €100k | €2k | CF | 2026 |
Lukas Haubenwaller | €250k | €5.2k | CF | 2026 |
Abdoulaye Kanté (new signing) | €100k | €2k | CF | 2029 |
Austria Vienna clubs wage bill reported to be €13 million based on players bonuses, contracts and signing fees after 2024 summer transfer window is closed. The club have more than 30 players in the squad from which four players are on loan deals which will leave the club at the end of the season. The clubs wage bill reached to €18 million if club offered all fourteen players new contracts before season 2025 ends in May.
Aleksandar Dragovic, Andreas Gruber and Dominik Fitz are among highest paid players in the squad these players hold contracts worth of €1 million plus a year. Further details regarding to FK Austria Wien players salaries and weekly wages updated after January transfer window is closed in 2025.