Rapid Vienna which is well known as "SK Rapid Wien" in Austrian Bundesliga, going to play their 127th season in football. It's SK Rapid Wien 76th consecutive season in the Austrian Bundesliga. The club will compete in Europa League and Austrian Cup in 2024-25 season. Robert Klauß, the head coach of the team made possible changes in the summer transfer window to strengthen the squad.
Players | Base Salary | Weekly Wages | Position | Contracts |
---|---|---|---|---|
Niklas Hedl | €1m | €20.8k | GK | 2027 |
Paul Gartler | €200k | €4k | GK | 2025 |
Laurenz Orgler | €100k | €2k | GK | 2025 |
Benjamin Göschl (new signing) | €100k | €2k | GK | 2025 |
Serge-Philippe Raux-Yao (new signing) | €700k | €14.5k | DEF | 2028 |
Nenad Cvetkovic | €1.1m | €23k | DEF | 2026 |
Jakob Schöller (new signing) | €300k | €6.2k | DEF | 2028 |
Maximilian Hofmann | €500k | €10.4k | DEF | 2025 |
Jonas Auer | €1.2m | €25k | DEF | 2027 |
Benjamin Böckle (new signing) | €500k | €10.4k | DEF | 2027 |
Dominic Vincze (new signing) | €200k | €4k | DEF | 2026 |
Bendegúz Bolla (new signing) | €1.3m | €27k | DEF | 2027 |
Moritz Oswald | €500k | €10.4k | DEF | 2028 |
Lukas Grgic | €650k | €13.5k | MID | 2026 |
Nicolas Bajlicz | €200k | €4k | MID | 2026 |
Mamadou Sangaré (new signing) | €800k | €16.6k | MID | 2028 |
Roman Kerschbaum | €500k | €10.4k | MID | 2025 |
Matthias Seidl | €1.5m | €31.2k | MID | 2027 |
Louis Schaub (new signing) | €1.1m | €23k | MID | 2028 |
Dennis Kaygin | €250k | €5.2k | MID | 2026 |
Thierry Gale | €500k | €10.4k | LW | 2027 |
Ismaïl Seydi | €500k | €10.4k | LW | 2028 |
Christoph Lang | €1.1m | €23k | RW | 2027 |
Isak Jansson (new signing) | €700k | €14.5k | RW | 2028 |
Jovan Zivkovic | €300k | €6.2k | RW | 2026 |
Dion Beljo (on loan) | – | €15k | CF | 2025 |
Ferdy Druijf | €700k | €14.5k | CF | 2025 |
Guido Burgstaller | €500k | €10.4k | CF | 2025 |
Noah Bischof | €400k | €8.3k | CF | 2026 |
Bernhard Zimmermann | €300k | €6.2k | CF | 2025 |
Furkan Dursun | €100k | €2k | CF | 2027 |
Rapid Vienna club wage bill reached €20m based on players contracts, signing fees, and bonuses. The club wage bill spike to €23m in May 2025, as there are more than seven players who's contracts is ending before the season. SK Rapid Wien players salaries reported based on the newly offered contracts to the players after 2024 June transfer is closed.
Christoph Lang, Louis Schaub, Matthias Seidl, Bendegúz Bolla, Jonas Auer and Nenad Cvetkovic listed among highest paid players in the squad of Rapid Vienna 2024-25. These players hold contract deals worth more than €1 million a year. There will be more about Rapid Vienna players salaries and weekly wages updated here after January transfer window 2025 is closed.