Don’Tale Mayes "Lord King" is a well known mma fighter from America. He is fighting in the heavyweight division of UFC where his upcoming fight take place with opponent Thomas Petersen. In 2019 he made debut in UFC after losing major fight to opponent Ciryl Gane.
Opponents | Purses | Win Bonus | PPV Card | Year |
---|---|---|---|---|
Ciryl Gane | $12k | N/A | UFC Fight Night 162 | 2019 |
Rodrigo Nascimento | $18k | N/A | UFC on ESPN 8 | 2020 |
Roque Martinez | $24k | $24k | UFC Fight Night 182 | 2020 |
Josh Parisian | $30k | $30k | UFC Fight Night 199 | 2021 |
Hamdy Abdelwahab | $38k | N/C | UFC 277 | 2022 |
Augusto Sakai | $48k | $48k | UFC Fight Night 220 | 2023 |
Andrei Arlovski | $60k | $60k | UFC on ESPN 46 | 2023 |
Rodrigo Nascimento | $75k | N/A | UFC Fight Night 231 | 2023 |
Caio Machado | $85k | $85k | UFC on ESPN 55 | 2024 |
Shamil Gaziev | $110k | N/A | UFC on ABC 7 | 2024 |
Valter Walker | $110k | N/A | UFC Fight Night 251 | 2025 |
Thomas Petersen | $150k | - | UFC on ESPN 67 | 2025 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |
Don’Tale Mayes net worth is more than $750k which include earnings from UFC fight payouts and sponsorships money. There will be more about Don’Tale Mayes career earnings, purse payouts, potential bonus and sponsorship updated here later.