UFC announced their next major pay-per-view event, UFC on ESPN 67 will take place in Wells Fargo Arena in Des Moines, Iowa, United States. This pay-per-view fight night of UFC have capacity generate more than 300k ppv buys. The main-event of the pay-per-view will take place between two best fighters Cory Sandhagen and Deiveson Figueiredo. The co-main event feature between Reinier de Ridder and Bo Nickal.
Fighters | Purses | Win Bonus | Sponsors | POTN /FOTN Bonus | PPV Money | Total Payouts |
---|---|---|---|---|---|---|
Cory Sandhagen | $500k | N/A | $21k | $50k | $300k | $871k |
Deiveson Figueiredo | $500k | N/A | $16k | - | $200k | $716k |
Reinier de Ridder | $24k | $24k | $4k | $50k | - | $102k |
Bo Nickal | $30k | N/A | $4.5k | - | - | $34.5k |
Santiago Ponzinibbio | $300k | N/A | $16k | - | - | $316k |
Daniel Rodriguez | $150k | $100k | $11k | - | - | $261k |
Montel Jackson | $110k | $100k | $10k | - | - | $220k |
Daniel Marcos | $38k | N/A | $5k | - | - | $43k |
Cameron Smotherman | $18k | N/A | $4k | - | - | $22k |
Serhiy Sidey | $24k | $24k | $4k | - | - | $52k |
Jeremy Stephens | $350k | N/A | $21k | - | - | $371k |
Mason Jones | $30k | $30k | $4.5k | - | - | $64.5k |
Yana Santos | $110k | $100k | $10k | - | - | $220k |
Miesha Tate | $200k | N/A | $16k | - | - | $216k |
Azamat Bekoev | $18k | $18k | $4k | $50k | - | $90k |
Ryan Loder | $18k | N/A | $4k | - | - | $22k |
Marina Rodriguez | $200k | N/A | $15k | - | - | $215k |
Gillian Robertson | $250k | N/A | $16k | - | - | $266k |
Gaston Bolaños | $28k | N/A | $4k | - | - | $32k |
Quang Le | $24k | $24 | $4k | $50k | - | $102k |
Don’Tale Mayes | $150k | N/A | $11k | - | - | $161k |
Thomas Petersen | $28k | $28k | $4k | - | - | $60k |
Juliana Miller | $28k | $28k | $4k | - | - | $60k |
Ivana Petrović | $28k | N/A | $4k | – | – | $32k |
- Cory Sandhagen Purse for UFC on ESPN 67 | Cory Sandhagen currently hold contract deal worth of $250k to $400k a fight. Since he is fighting in the main-event his purse will be upto $500k and if all went well for the fight and he made extra money POTN or FOTN at the end of the night his overall earnings can rise to $571k.
- Deiveson Figueiredo Purse for UFC on ESPN 67 | Deiveson Figueiredo hold contract deal worth of $400k with UFC as per reports since he is part of the main-event at UFC on ESPN 67 his purse will rise to $500k and overall earnings rise to $566k including $50k performance bonus and $16k sponsorship money.
- Santiago Ponzinibbio Purse for UFC on ESPN 67 | Santiago Ponzinibbio is one of the fighters to watch this weekend he will be fighting opponent Daniel Rodriguez. Based on his current contract with UFC his earnings will be $300k guaranteed and there will be no win bonus but he will make extra money based performance bonus and sponsorship.
- Don’Tale Mayes Purse for UFC on ESPN 67 | Don’Tale Mayes among best paid fighters at Iowa with earnings more than $200k+ which include $150k guaranteed, $100k win bonus, $50k performance bonus and $10k sponsorship money.
- Gillian Robertson Purse for UFC on ESPN 67 | Gillian Robertson earnings in UFC rise from $200k to $250k since she is active for long period time, she will earn $250k guaranteed, $50k performance bonus, $16k sponsorship money.
- Marina Rodriguez Purse for UFC on ESPN 67 | Marina Rodriguez purse will be $200k guaranteed no win bonus included all she make extra money based on performance bonus or fight of the night upto $50k, further her sponsorship money is upto $15k.
- Miesha Tate Purse for UFC on ESPN 67 | Miesha Tate is one of the best paid fighters in UFC she hold contract worth of $200k to $500k a fight depends on the fight card she is fighting in. In 2025, when Miesha Tate return to the UFC her fight purse will be upto $200k guaranteed and further earnings depend on POTN or FOTN.
- Jeremy Stephens Purse for UFC on ESPN 67 | Jeremy Stephens is among top paid fighters of UFC he hold longest contract deal with promotion which is worth more than $350k to $500k depends on main-event or pay-per-view card. In 2025 when he return to UFC his purse will be $350k guaranteed and further money based on sponsorship upto $21k.
Fight of Night Bonus $50k :
Performance of the Night Bonus $50k :
The official figures of Fight of Night and Performance of Night bonuses worth of $50k for each fighter updated once the main-event is ended. Further updates regarding to UFC on ESPN 67 fighters salaries updated here later.