Daniel Rodriguez is a professional mixed martial arts fighter who is currently active and hold contract with UFC promotion since 2020. He made UFC debut after winning his fight from opponent Tim Means, the fight is part of Fight Night 167 ppv card. Before joining UFC as fighter he worked with the promotion Smash Global 9, Combate, CXF, BellatorMMA.
Opponents | Purses | Win Bonus | PPV Card | Year |
---|---|---|---|---|
Tim Means | $12k | $12k | UFC Fight Night 167 | 2020 |
Gabriel Green | $16k | $16k | UFC on ESPN 9 | 2020 |
Dwight Grant | $18k | $18k | UFC on ESPN 15 | 2020 |
Nicolas Dalby | $24k | N/A | UFC 255 | 2020 |
Mike Perry | $30k | $30k | UFC on ABC 2 | 2021 |
Preston Parsons | $38k | $38k | UFC on ESPN 26 | 2021 |
Kevin Lee | $44k | $44k | UFC on ESPN 30 | 2021 |
Jingliang Li | $48k | $48k | UFC 279 | 2022 |
Neil Magny | $60k | N/A | UFC Fight Night 214 | 2022 |
Ian Garry | $75k | N/A | UFC on ABC 4 | 2023 |
Kelvin Gastelum | $85k | N/A | UFC on ABC 6 | 2024 |
Alex Morono | $110k | $100k | UFC Fight Night 244 | 2024 |
Santiago Ponzinibbio | $150k | $100k | UFC on ESPN 67 | 2025 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |
Daniel Rodriguez net worth said to be $1.8 million that include earnings from UFC fight payouts, pay-per-view money share and sponsorship. There will be more data regarding to Daniel Rodriguez career earnings, purse payouts, potential bonus and sponsorship updated here after each of his fight.