Daniel Marcos is a pro mma fighter from Peru. He is active and hold contract with UFC promotion. He made winning debut in UFC from fight against opponent Saimon Oliveira. Based on his contract he earned $12k guaranteed for fight with Saimon Oliveira and $18k for second fight in UFC against opponent Davey Grant.
Opponents | Purses | Win Bonus | PPV Card | Year |
---|---|---|---|---|
Saimon Oliveira | $12k | $12k | UFC 283 | 2023 |
Davey Grant | $18k | $18k | UFC Fight Night 224 | 2023 |
Qileng Aori | $24k | N/C | UFC Fight Night 236 | 2024 |
John Castaneda | $28k | $28k | UFC on ESPN 57 | 2024 |
Adrian Yanez | $30k | $30k | UFC on ESPN 63 | 2024 |
Montel Jackson | $38k | - | UFC on ESPN 67 | 2025 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– |
Daniel Marcos net worth spike more than $400k which include earnings from UFC fight payouts, ppv money share, performance bonuses and sponsorships. There will be much more about Daniel Marcos career earnings, purse payouts, potential bonus and sponsorship updated here later.