Jeremy Stephens is a professional mixed martial arts fighter from United States. He is active in his mma career since 2005. In 2007 he made debut from fight against opponent Din Thomas in UFC, he lost the debut fight. In same year, in his second appearance he win his fight from Diego Saraiva in UFC 76.
Opponents | Purses | Win Bonus | PPV Card | Year |
---|---|---|---|---|
Din Thomas | $7k | N/A | UFC 71 | 2007 |
Diego Saraiva | $8k | $8k | UFC 76 | 2007 |
Cole Miller | $10k | $10k | UFC Fight Night 12 | 2008 |
Spencer Fisher | $12k | N/A | TUF 7 Finale | 2008 |
Rafael dos Anjos | $12k | $14k | UFC 91 | 2008 |
Joe Lauzon | $14k | N/A | UFC Fight Night 17 | 2009 |
Gleison Tibau | $14k | N/A | UFC Fight Night 18 | 2009 |
Justin Buchholz | $16k | $16k | UFC Fight Night 19 | 2009 |
Sam Stout | $18k | $18k | UFC 113 | 2010 |
Melvin Guillard | $18k | N/A | UFC 119 | 2010 |
Marcus Davis | $18k | $18k | UFC 125 | 2011 |
Daniel Downes | $20k | $20k | TUF 13 Finale | 2011 |
Anthony Pettis | $22k | N/A | UFC 136 | 2011 |
Donald Cerrone | $24k | N/A | UFC on Fuel TV 3 | 2012 |
Yves Edwards | $28k | N/A | UFC on Fox 5 | 2012 |
Estevan Payan | $30k | $30k | UFC 160 | 2013 |
Rony Mariano Bezerra | $26k | $26k | UFC Fight Night 32 | 2013 |
Darren Elkins | $38k | $38k | UFC on Fox 10 | 2014 |
Cub Swanson | $38k | N/A | UFC Fight Night 44 | 2014 |
Charles Oliveira | $44k | N/A | TUF 20 Finale | 2014 |
Dennis Bermudez | $48k | $48k | UFC 189 | 2015 |
Max Holloway | $48k | N/A | UFC 194 | 2015 |
Renan Barao | $60k | $60k | UFC Fight Night 88 | 2016 |
Frankie Edgar | $75k | N/A | UFC 205 | 2016 |
Renato Carneiro | $75k | N/A | UFC on Fox 24 | 2017 |
Gilbert Melendez | $150k | $100k | UFC 215 | 2017 |
Doo Ho Choi | $150k | $100k | UFC Fight Night 124 | 2018 |
Josh Emmett | $210k | N/A | UFC on Fox 28 | 2018 |
Jose Aldo | $250k | N/A | UFC on FOX 30 | 2018 |
Zabit Magomedsharipov | $250k | N/A | UFC 235 | 2019 |
Yair Rodriguez | $300k | N/C | UFC Fight Night 159 | 2019 |
Yair Rodriguez | $300k | N/A | UFC on ESPN 6 | 2019 |
Calvin Kattar | $350k | N/A | UFC 249 | 2020 |
Mateusz Gamrot | $300k | N/A | UFC on ESPN 26 | 2021 |
Mason Jones | 350k | - | UFC on ESPN 67 | 2025 |
Jeremy Stephens net worth is more than $15 million that include earnings from BKFC fights, UFC fight payouts, and PFL pay-per-view money. He is among richest UFC fighters who is making more than $300k+ a fight in UFC. There will be more about Jeremy Stephens career earnings, purse payouts, potential bonus and sponsorship updated here later.