UFC announced their next major pay-per-view event where main-event will feature between Belal Muhammad and Della Maddalena. The fight between these two at UFC 315 is for the UFC welterweight championship. The co-main event of UFC 315 feature fight between Valentina Shevchenko and Manon Fiorot and the fight between these two ladies is for UFC Women's Flyweight Championship.
Fighters | Purses | Win Bonus | Sponsors | UFC Bonus | PPV Share Money | Total Payouts |
---|---|---|---|---|---|---|
Belal Muhammad (C) | $750k | N/A | $42k | $50k | $1.5m | $2.34m |
Della Maddalena | $500k | N/A | $32k | $50k | $850k | $1.43m |
Valentina Shevchenko (C) | $500k | N/A | $42k | - | $750k | $1.29m |
Manon Fiorot | $250k | N/A | $32k | - | $400k | $682k |
José Aldo | $400k | N/A | $21k | - | - | $421k |
Aiemann Zahabi | $75k | $75k | $6k | - | - | $156k |
Alexa Grasso | $200k | N/A | $11k | - | - | $211k |
Natália Silva | $60k | $60k | $6k | - | - | $126k |
Benoît Saint Denis | $85k | $85k | $10k | - | - | $180k |
Kyle Prepolec | $24k | N/A | $4k | - | - | $28k |
Mike Malott | $38k | $38k | $5k | - | - | $81k |
Charles Radtke | $30k | N/A | $4.5k | - | - | $34.5k |
Jéssica Andrade | $350k | N/A | $21k | - | - | $371k |
Jasmine Jasudavicius | $85k | $85k | $6k | $50k | - | $226k |
Modestas Bukauskas | $110k | $100k | $10k | - | - | $220k |
Ion Cuțelaba | $300k | N/A | $20k | - | - | $320k |
Navajo Stirling | $18k | $18k | $4k | - | - | $40k |
Ivan Erslan | $18k | N/A | $4k | - | - | $22k |
Marc-André Barriault | $250k | N/A | $16k | $50k | - | $316k |
Bruno Silva | $150k | N/A | $11k | - | - | $161k |
Daniel Santos | $28k | $28k | $4k | - | - | $60k |
Lee Jeong-yeong | $28k | N/A | $4k | - | - | $32k |
Brad Katona | $85k | N/A | $6k | - | - | $91k |
Bekzat Almakhan | $18k | $18k | $4k | – | – | $40k |
- Belal Muhammad highest paid fighter at UFC 315 with purse more than $750k. He will earn upto $4 million from UFC 315 if ppv buy rate rise more than 850k sales on fight day. There will be no win bonus for Belal Muhammad however he will make extra money on ppv revenue share which will later rise his overall income.
- Della Maddalena the challenger for the UFC Welterweight Championship title will earn guaranteed purse $500k for the fight and his overall income rise rise to $1.8 million including all bonuses. There will be no win bonus for Maddalena also however he will make extra money on behalf of ppv revenue shares.
- Valentina Shevchenko purse UFC 315 will be upto $500k guaranteed and if she retain the title win her fight, no win bonus offered to her however she will make $800k+ from ppv money share, $42k from sponsorships and $50k from performance bonuses.
- Manon Fiorot purse for UFC 315 will be upto $250k and she will not make extra money based on win bonus however her overall earnings can reach $700k+ including ppv money share, performance bonus and sponsorship money.
UFC Fight Night Bonuses $50k : Belal Muhammad vs Jack Della Maddalena
UFC Performance of Night Bonus $50k : Jasmine Jasudavicius and Marc-André Barriault
There will be four fighters or more than four fighters who will make extra $50k based on fight of the night and performance of the bonus. These bonuses announced after the main-event fight ended. Further details of UFC 315 salaries, purse payouts of fighters reported after the ppv ended.