UFC promotion confirmed their next major pay-per-view of the month, where main-event fight will held between Erin Blanchfield and Maycee Barber. The co-main event feature fight between Mateusz Gamrot and ĽudovÃt Klein.
Fighters | Purses | Win Bonus | Sponsors | UFC Bonus | PPV Money | Total Payouts |
---|---|---|---|---|---|---|
Erin Blanchfield | $350k | - | $21k | - | - | Cancelled |
Maycee Barber | $150k | - | $16k | - | - | Cancelled |
Mateusz Gamrot | $300k | N/A | $21k | - | - | $321k |
ĽudovÃt Klein | $110k | N/A | $10k | - | - | $120k |
Dustin Jacoby | $250k | N/A | $16k | - | - | $266k |
Bruno Lopes | $18k | N/A | $4k | - | - | $22k |
Ramiz Brahimaj | $75k | $75k | $6k | $50k | - | $206k |
Billy Ray Goff | $24k | N/A | $4k | - | - | $28k |
Zachary Reese | $38k | $38k | $4.5k | - | - | $80.5k |
Duško Todorović | $85k | N/A | $6k | - | - | $91k |
Jafel Filho | $28k | N/A | $4k | - | $12k bonus | $44k |
Allan Nascimento | $28k | $28k | $4k | - | $12k fine | $48k |
Ketlen Vieira | $150k | $100k | $11k | - | - | $261k |
Macy Chiasson | $110k | N/A | $10k | - | - | $120k |
Trevin Giles | $200k | N/A | $16k | - | - | Cancelled |
Andreas Gustafsson | $12k | N/A | $4k | - | - | Cancelled |
Kurt Holobaugh | $85k | N/A | $6k | - | - | $91k |
Jordan Leavitt | $75k | $75k | $6k | $50k | - | $206k |
Michael Aswell | $12k | N/A | $4k | - | - | $16k |
Bolaji Oki | $24k | $24k | $4k | - | - | $52k |
Rayanne dos Santos | $24k | N/A | $4k | $50k | - | $78k |
Alice Ardelean | $24k | $24k | $4k | $50k | - | $102k |
- Erin Blanchfield purse at UFC Vegas 107, will be $350k guaranteed and she will make extra money $50k from performance bonus, no win bonus included and if ppv buy rate higher than expected than she will make extra money $500k from ppv revenue.
- Maycee Barber the opponent Erin Blanchfield in UFC Vegas 107, will earn guaranteed purse $150k from the fight and her overall earnings can rise to $550k including sponsorship money $16k, $50k from performance bonus and further money from performance bonus.
- Mateusz Gamrot, ĽudovÃt Klein, Trevin Giles, Ketlen Vieira among best paid fighters at UFC Vegas 107 ppv card these fighters earn $200k+ if they win their fights and earn the share from performance bonuses.
There will be four fights or more than four fighters who will receive $50k as performance of the night or fight of the night bonus, the details regarding to POTN and FOTN reported here once the fights in main-event is completed.
- Performance of the Night Bonus $50k : Ramiz Brahimaj and Jordan Leavitt
- Fight of the Night Bonus $50k : Alice Ardelean vs Rayanne dos Santos
Further details regarding to UFC Vegas 107 fighters salaries and purse payouts updated here later.