Alexandre Pantoja is pro mma star fighter from Brazil. He is currently active and flyweight division champion in UFC. He is now listed among most successful fighters of UFC who defended their title more three times. He is highest paid UFC fighter with earnings $500k guaranteed per fight and further based on ppv revenue share.
Opponents | Purses | Win Bonus | PPV Card | Year |
---|---|---|---|---|
Eric Shelton | $10k | $10k | UFC on Fox 23 | 2017 |
Neil Seery | $14k | $14k | UFC Fight Night 113 | 2017 |
Dustin Ortiz | $18k | N/A | UFC 220 | 2018 |
Brandon Moreno | $24k | $24k | UFC Fight Night 129 | 2018 |
Yuta Sasaki | $28k | $28k | UFC Fight Night 140 | 2018 |
Wilson Reis | $30k | $30k | UFC 236 | 2019 |
Deiveson Figueiredo | $36k | N/A | UFC 240 | 2019 |
Matt Schnell | $38k | $38k | UFC Fight Night 165 | 2019 |
Askar Askarov | $48k | N/A | UFC Fight Night 172 | 2020 |
Manel Kape | $60k | $60k | UFC Fight Night 184 | 2021 |
Brandon Royval | $75k | $75k | UFC on ESPN 29 | 2021 |
Alex Perez | $85k | $85k | UFC 277 | 2022 |
Brandon Moreno | $350k | N/A | UFC 290 | 2023 |
Brandon Royval | $500k | N/A | UFC 296 | 2023 |
Steve Erceg | $500k | N/A | UFC 301 | 2024 |
Kai Asakura | $750k | N/A | UFC 310 | 2024 |
Kai Kara-France | $500k | N/A | UFC 317 | 2025 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | – |
Alexandre Pantoja net worth spike to $4 million that include potential ppv money share and purses from UFC fights. He is also among top UFC fighters who is earning $300k to $500k from endorsements. Further details regarding to Alexandre Pantoja career earnings, potential bonuses, purses, bonuses updated here later.