Jacob Rasmussen is a professional football player from Denmark. He is active and hold contract deal with RB Salzburg in 2025-26. In 2016, his career as pro player began from FC St. Pauli II. In 2025, after leaving Brøndby he signed new deal with RB Salzburg, based on his contract, Jacob Rasmussen salary is €1m a year and €20k+ weekly.
Player | Salary | Weekly Wage | Position | Club | Age | Contracts |
---|---|---|---|---|---|---|
Jacob Rasmussen | €1m | €20.8k | CB | Red Bull Salzburg | 28 | 2025-26 |
Jacob Rasmussen | €1m | €20.8k | CB | Red Bull Salzburg | 2026-27 | |
Jacob Rasmussen | €1m | €20.8k | CB | Red Bull Salzburg | 2027-28 | |
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | – |
Jacob Rasmussen net worth is more than €2 million the earnings include from his contract with Empoli, Vitesse, Brøndby and RB Salzburg. There will be much more about Jacob Rasmussen career earnings, potential bonus, signing fees, contract extension, salary and transfer deals provided here later.