FC Red Bull Salzburg will going to play their 37th consecutive season of the Austrian football league division. There are few changes made to the club management and squad after December 2024. Pepijn Lijnders replaced by the Thomas Letsch as the head coach. The club has set transfer budget for upcoming season 2025-26 season.
Players | Base Salary | Weekly Wages | Age | Positions | Contracts |
---|---|---|---|---|---|
Alexander Schlager | €800k | €16.6k | 29 | GK | 2027 |
Janis Blaswich (on loan) | – | €10k | 34 | GK | 2025 |
Salko Hamzic | €250k | €5k | 18 | GK | 2027 |
Jonas Krumrey | €300k | €6k | 21 | GK | 2027 |
Christian Zawieschitzky | €250k | €5k | 18 | GK | 2028 |
Joane Gadou (new signing) | €3m | €62.5k | 18 | CB | 2029 |
€2m | €41.6k | DEF | 2025 | ||
Jacob Rasmussen | €1m | €20.8k | 28 | CB | 2028 |
Samson Baidoo | €1.5m | €31.2k | 21 | CB | 2027 |
Hendry Blank | €500k | €10.4k | 20 | CB | 2028 |
John Mellberg | €500k | €10.4k | 18 | CB | 2028 |
Maximiliano Caufriez (on loan) | – | €23k | 28 | CB | 2025 |
Jannik Schuster | €300k | €6k | 19 | CB | 2028 |
Kamil Piatkowski | €1m | €20.8k | 24 | DEF | 2026 |
Aleksa Terzic | €1m | €20.8k | 25 | RB | 2028 |
Daouda Guindo | €1m | €20.8k | 22 | LB | 2025 |
Amar Dedic | €3m | €62.5k | 22 | RB | 2027 |
Ignace Van der Brempt | €1.2m | €25k | 23 | CB | 2026 |
Leandro Morgalla | €500k | €10.4k | 20 | DEF | 2028 |
Lucas Gourna | €1.3m | €27k | 21 | DEF | 2027 |
Stefan Lainer | €1.2m | €25k | 32 | RB | 2027 |
Tim Trummer | €500k | €10.4k | 19 | RB | 2028 |
Mamady Diambou | €1.1m | €23k | 22 | DEF | 2025 |
Soumaïla Diabaté | €750k | €15.6k | 20 | DMF | 2027 |
Takumu Kawamura (new signing) | €2m | €41.6k | 25 | DEF | 2028 |
Samson Tijani | €800k | €16k | 23 | MID | 2025 |
Maurits Kjaergaard | €1.5m | €31.2k | 21 | MID | 2026 |
Mads Bidstrup | €2.5m | €52k | 24 | MID | 2028 |
Nicolás Capaldo | €1.1m | €23k | 26 | MID | 2026 |
Raphael Hofer | €750k | €15.6k | 22 | MID | 2026 |
Oscar Gloukh | €2m | €41.6k | 21 | MID | 2027 |
Dijon Kameri | €500k | €10.4k | 21 | MID | 2026 |
Moussa Yeo | €500k | €10.4k | 21 | LW | 2027 |
Karim Konaté | €2.5m | €52k | 21 | CF | 2028 |
Bobby Clark | €750k | €15.6k | 20 | CM | 2029 |
Valentin Sulzbacher | €625k | €13k | 20 | CM | 2027 |
Frans Krätzig | €1.5m | €31k | 22 | MID | 2029 |
Dorgeles Nene | €1m | €20.8k | 22 | CF | 2025 |
Sota Kitano | €500k | €10.4k | 20 | AM | 2029 |
Edmund Baidoo | €700k | €15k | 19 | CF | 2029 |
Yorbe Vertessen (new signing) | €2m | €42k | 24 | CF | 2029 |
Adam Daghim | €625k | €13k | 19 | CF | 2028 |
Petar Ratkov | €1.7m | €36k | 21 | CF | 2028 |
Karim Onisiwo (new signing) | €1.2m | €25k | 33 | CF | 2026 |
Enrique Aguilar | €400k | €8.3k | 18 | CF | 2027 |
Joane Gadou, Amar Dedic, Yorbe Vertessen, Karim Konaté and Takumu Kawamura are among highest paid players of FC Red Bull Salzburg in year 2025-26. Once the club confirmed their next transfer moves and signed new players before the season 2025-26 kickoff there will be more about FC Red Bull Salzburg players salaries 2025-26 contracts, weekly wages and contract extension. Some players that club signed in 2024 on loan deal, their contracts ending in June 2025.
FC Red Bull Salzburg club wage bill 2025-26 currently upto €48 million, the budget include potential bonus for players keeping clean sheets, scoring goals and reaching to the finals of big European competition. There will be more about RB Salzburg wage bill updated here for 2025-26 once the transfer window is closed.