Kamaru Usman "The Nigerian Nightmare" return to UFC after one year. He is a professional fighter from United States and active again his UFC after winning his major fight from Joaquin Buckley. Based on his contract he earned between $500k to $750k per fight since it's return fight for Usman he made maximum $500k guaranteed further money based on sponsorship and potential bonus.
Opponents | Purses | Win Bonus | Fight Card | Year |
---|---|---|---|---|
Steven Rodriguez | $7k | $7k | Legacy FC 27 | 2014 |
Lenny Lovoto | $10k | $10k | Legacy FC 30 | 2014 |
Marcus Hicks | $10k | $10k | Legacy FC 33 | 2014 |
Hayder Hassan | $10k | $10k | TUF 21 Finale | 2015 |
Leon Edwards | $14k | $14k | UFC on Fox 17 | 2015 |
Alexander Yakovlev | $21k | $21k | UFC on Fox 20 | 2016 |
Warlley Alves | $21k | $21k | UFC Fight night 100 | 2016 |
Sean Strickland | $23k | $23k | UFC 210 | 2017 |
Sérgio Moraes | $23k | $23k | UFC Fight night 116 | 2017 |
Emil Weber Meek | $25k | $25k | UFC Fight night 124 | 2018 |
Demian Maia | $25k | $25k | UFC Fight night 129 | 2018 |
Rafael dos Anjos | $75k | $75k | TUF 28 Finale | 2018 |
Tyron Woodley | $350k | N/A | UFC 235 | 2019 |
Colby Covington | $500k | N/A | UFC 245 | 2019 |
Jorge Masvidal | $500k | N/A | UFC 251 | 2020 |
Gilbert Burns | $500k | N/A | UFC 258 | 2021 |
Jorge Masvidal | $750k | N/A | UFC 261 | 2021 |
Colby Covington | $750k | N/A | UFC 268 | 2021 |
Leon Edwards | $750k | N/A | UFC 278 | 2022 |
Leon Edwards | $750k | N/A | UFC 286 | 2023 |
Khamzat Chimaev | $750k | N/A | UFC 294 | 2023 |
Joaquin Buckley | $500k | N/A | UFC On ESPN 69 | 2025 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | – |
Kamaru Usman net worth spike to $10 million that include his earnings guaranteed from UFC and sponsorship deals. There will be more about Kamaru Usman career earnings in mma, potential bonus, sponsorship money and purses updated here later.