Alanyaspor secure themselves from relegation zone with just 8 points difference from relegated team "Bodrum". The club finished at 13th spot last season with equal points number with Gaziantep and Kayserispor. The club made changes to its squad signed new players after June transfer window is open in 2025. Bedirhan Özyurt, Yunus Efe Sarıkaya, Maestro and İzzet Çelik join the Alanyaspor squad for 2025-26.
Player | Base Salary | Weekly Wge | Positions | Age | Contracts |
---|---|---|---|---|---|
Mert Bayram | €50k | €1k | GK | 20 | 2029 |
Ertuğrul Taşkıran | €40k | €820 | GK | 35 | 2026 |
Yusuf Karagöz | €20k | €420 | GK | 25 | 2027 |
Nuno Lima | €720k | €15k | CB | 24 | 2027 |
Fidan Aliti | €384k | €8k | CB | 31 | 2028 |
Ümit Akdağ | €100k | €2k | CB | 21 | 2026 |
Bedirhan Özyurt (new signing) | €100k | €2k | CB | 22 | 2030 |
Yunus Efe Sarıkaya (new signing) | €40k | €825 | CB | 19 | 2030 |
Umut Mert Toy | €50k | €1k | CB | 21 | 2029 |
Yusuf Özdemir | €430k | €8.9k | LB | 24 | 2028 |
Baran Moğultay (on loan) | – | €1.2k | LB | 21 | 2026 |
Emre Bekir | €75k | €1.5k | LB | 26 | 2027 |
Florent Hadergjonaj | €500k | €10.4k | RB | 30 | 2027 |
Çağan Erciyas | €27k | €575 | RB | 22 | 2026 |
Batuhan Yavuz | €15k | €325 | RB | 20 | 2029 |
Maestro (new signing) | €400k | €8.3k | DM | 21 | 2029 |
Richard | €360k | €7.5k | DM | 31 | 2027 |
Cem Çelik | €70k | €1.4k | DM | 23 | 2027 |
Gaius Makouta | €800k | €16.6k | CM | 27 | 2027 |
Nicolas Janvier | €325k | €6.6k | CM | 26 | 2026 |
Enes Keskin | €180k | €3.75k | CM | 24 | 2029 |
İzzet Çelik (new signing) | €100k | €2k | CM | 21 | 2029 |
İsmail Zehir | €35k | €729 | CM | 22 | 2026 |
Buluthan Bulut | €40k | €820 | CM | 22 | 2026 |
Efecan Karaca | €100k | €2k | AM | 35 | 2026 |
Eren Altıntaş | €30k | €630 | AM | 21 | 2028 |
Mert Yusuf | €40k | €820 | AM | 22 | 2027 |
İbrahim Kaya (new signing) | €200k | €4k | LW | 24 | 2029 |
Rony Lopes | €600k | €12.5k | RW | 29 | 2026 |
Bera Çeken | €15k | €325 | RW | 19 | 2029 |
Veysel Ünal | €75k | €1.56k | RW | 24 | 2029 |
Sergio Córdova | €480k | €10k | CF | 27 | 2027 |
Andraz Sporar | €420k | €8.7k | CF | 31 | 2027 |
Ui-jo Hwang | €300k | €6k | CF | 32 | 2027 |
Uchenna Ogundu (new signing) | €150k | €3.1k | CF | 19 | 2028 |
Arda Usluoğlu | €50k | €1k | CF | 18 | 2027 |
Alanyaspor wage bill spike to €7.3 million before the players contracts extensions and signing fees. The club wage bill of Alanyaspor will reach estimated to €8.8 million after some players pending contract renewals before June 2026.
Sergio Córdova, Ui-jo Hwang, Andraz Sporar, Rony Lopes, Gaius Makouta and Florent Hadergjonaj are among best paid players in the squad of Alanyaspor team in 2025-26. More about Alanyaspor players salaries 2025-26 weekly wages updated once the club confirmed more new signings in June 2025 and after winter transfer window of 2026.