CD Nacional finished 14th on the points table of Primeira Liga with 34 points which is enough for them to save themselves from the relegation zone. The club made changes to it's squad before the 2025-26 Primeira Liga season kickoff, as per reports, Lenny Vallier, Kaique Pereira on loan, Matheus Dias and Filipe Soares signed by the club.
Players | Base Salary | Weekly Wages | Positions | Age | Contracts |
---|---|---|---|---|---|
Lucas França | €400k | €8.3k | GK | 29 | 2026 |
Kaique Pereira (on loan) | – | €2.5k | GK | 22 | 2026 |
César Augusto | €100k | €2k | GK | 21 | 2026 |
Kevyn (new signing) | €30k | €625 | GK | 20 | 2030 |
Zé Vítor | €875k | €18.2k | CB | 24 | 2027 |
Ulisses | €800k | €16.6k | CB | 25 | 2028 |
Léo Santos | €400k | €8.3k | CB | 26 | 2027 |
Ivanildo Fernandes | €250k | €5.2k | CB | 29 | 2027 |
Chico Gonçalves | €150k | €3.1k | CB | 21 | 2029 |
José Gomes | €500k | €10.4k | LB | 29 | 2027 |
Lenny Vallier (new signing) | €300k | €6.2k | LB | 26 | 2028 |
Alan Núñez (on loan) | – | €4k | RB | 20 | 2025 |
João Aurélio | €150k | €3.1k | RB | 36 | 2026 |
Matheus Dias (new signing) | €670k | €14k | DM | 23 | 2030 |
Festim Shatri (new signing) | €150k | €3.1k | DM | 21 | 2027 |
Josué Souza (new signing) | €50k | €1k | DM | 20 | 2030 |
Douglas Nathan (new signing) | €100k | €2k | CM | 22 | 2028 |
Deivison (new signing) | €25k | €520 | CM | 19 | 2030 |
André Sousa | €100k | €2k | CM | 35 | 2026 |
Filipe Soares (new signing) | €500k | €10.4k | AM | 26 | 2027 |
Chiheb Labidi | €300k | €6.2k | AM | 24 | 2027 |
Miguel Baeza | €250k | €3.1k | AM | 25 | 2025 |
Jota | €100k | €2k | AM | 32 | 2025 |
Watts (new signing) | €30k | €625 | AM | 20 | 2028 |
Paulinho | €480k | €10k | LW | 27 | 2025 |
Motez Nourani (new signing) | €150k | €3.1k | LW | 23 | 2028 |
Pablo Ruan (new signing) | €300k | €6.2k | RW | 22 | 2030 |
Jesús Ramírez (new signing) | €600k | €12.5k | CF | 27 | 2027 |
Lucas João (new signing) | €250k | €5.2k | CF | 31 | 2027 |
CD Nacional wage bill spike to €8.3 million the figure include players salaries, signing fees and bonuses. There are almost ten players in the squad who's contract pending for renewal before 2025 and June 2026 if club offered them new contract, the club new wage bill estimated on hike of players wages rise to €11 million.
Jesús Ramírez, Paulinho, Filipe Soares, Matheus Dias, José Gomes, Zé Vítor, Ulisses are among best paid players in the squad with earnings more than €300k+ a season. There will be more about CD Nacional players salaries 2025-26 including their weekly wages data updated here.
The reported figures for the players is before August 2025, once the transfer window is closed and more players joined the team the players data updated later and once after January transfer window 2026.