FC Alverca the team who got promoted from Liga Portugal 2 to Liga Portugal 1 after finishing second behind the Tondela and ahead of Vizela with just 1 point difference. Futebol Clube de Alverca made possible changes before the new season of Primeira Liga will began in August 2025. The club signed more than ten players on transfer deal and on loan.
Players | Base Salary | Weekly Wages | Positions | Age | Year |
---|---|---|---|---|---|
André Gomes (on loan) | – | €7.5k | GK | 20 | 2026 |
Mateus (on loan) | – | €1.5k | GK | 23 | 2026 |
Cristian | €100k | €2k | GK | 23 | 2026 |
André Paulo (new signing) | €150k | €3.1k | GK | 28 | 2026 |
Bastien Meupiyou (on loan) | – | €11k | CB | 19 | 2026 |
Naves (on loan) | – | €8.5k | CB | 23 | 2026 |
Steven Baseya (new signing) | €100k | €2k | CB | 20 | 2028 |
Talisca | €250k | €5.2k | CB | 22 | 2025 |
Mouhamed Lamine N’Diaye (new signing) | €85k | €1.77k | CB | 20 | 2026 |
Isaac James (new signing) | €85k | €1.77k | LB | 20 | 2026 |
João Douglas | €150k | €3.1k | LB | 21 | 2026 |
Ikker Julian (new signing) | €100k | €2k | LB | 20 | 2028 |
Gonçalo Esteves (on loan) | – | €1.2k | RB | 21 | 2026 |
Gian Cabezas (new signing) | €275k | €5.7k | CM | 22 | 2028 |
Tomás Mendes (on loan) | – | €1.5k | CM | 20 | 2026 |
Davy Gui (new signing) | €100k | €2k | CM | 19 | 2028 |
Diogo Martins | €400k | €8.3k | AM | 28 | 2026 |
Amorim (new signing) | €85k | €1.77k | AM | 20 | 2028 |
Léo Chú (new signing) | €700k | €14.5k | LW | 25 | 2026 |
Chiquinho (new signing) | €750k | €15.6k | LW | 25 | 2028 |
Cédric Nuozzi (new signing) | €75k | €1.65k | LW | 19 | 2026 |
Júnior Armando Mendes (new signing) | €300k | €6.2k | LW | 23 | 2028 |
Stéphane Diarra (new signing) | €400k | €8.3k | RW | 26 | 2028 |
Caio Rosa | €250k | €5.2k | RW | 24 | 2026 |
Marko Milovanovic (on loan) | – | €3.5k | CF | 21 | 2026 |
Tiago Leite (new signing) | €300k | €6.2k | CF | 24 | 2026 |
Felipe Lima (new signing) | €50k | €1k | CF | 19 | 2028 |
FC Alverca club wage bill increased to €5 million included players salaries, signing fees and bonuses. Maximum number of players contracts pending for renewal before June 2026 and if the club offered new contracts to these players the club wage bill increased to €7.5 million estimated or it can be more than that depends on the players transfer they made in summer transfer window.
Stéphane Diarra, Léo Chú, Chiquinho, Diogo Martins are among best paid players in the squad of FC Alverca 2025-26 with earnings more than €300k+. More about FC Alverca players salaries 2025-26 weekly wages updated here once the summer transfer window is closed in August 2025 and once after January transfer window 2026.