CF Estrela da Amadora some how secure themselves from the relegation zone with just 2 points lead over the AVS and Farense in Primeira Liga season 2024-25. The team made more changes to it's line-up and it's current squad consist of 36 players and recently they have signed more players. Gonzalo Calçada, David Grilo, Luan Patrick, Bernardo Schappo, Atanas Chernev, Hamed Dramé, Sidny Cabral are the new players who recently signed by the CF Estrela da Amadora.
Players | Base Salary | Weekly Wages | Positions | Age | Contracts |
---|---|---|---|---|---|
Diogo Pinto (new signing) | €350k | €7.3k | GK | 21 | 2028 |
Renan Ribeiro (new signing) | €60k | €1.25k | GK | 35 | 2026 |
David Grilo (new signing) | €85k | €1.77k | GK | 28 | 2026 |
Luan Patrick (new signing) | €400k | €8.3k | CB | 23 | 2028 |
Till Cissokho | €450k | €9.3k | CB | 25 | 2026 |
Bernardo Schappo (new signing) | €430k | €8.9k | CB | 26 | 2028 |
Ferro | €350k | €7.3k | CB | 28 | 2028 |
Issiar Dramé | €300k | €6.2k | CB | 26 | 2027 |
Renato Pantalon | €300k | €6.2k | CB | 27 | 2026 |
Atanas Chernev (new signing) | €250k | €5.3k | CB | 23 | 2026 |
Semeu Commey | €150k | €3.1k | CB | 21 | 2027 |
Hamed Dramé (new signing) | €200k | €4.2k | CB | 24 | 2028 |
Ni (new signing) | €200k | €4.2k | CB | 22 | 2028 |
Nilton | €500k | €10.4k | LB | 24 | 2026 |
Guilherme Montóia | €150k | €3.1k | LB | 21 | 2026 |
Rúben Lima | €100k | €2k | LB | 35 | 2026 |
Sidny Cabral (new signing) | €200k | €4.2k | RB | 22 | 2028 |
Jefferson Encada (new signing) | €250k | €5.3k | RB | 27 | 2027 |
Euri Carvalho | €100k | €2k | RB | 21 | 2025 |
Amine Oudrhiri | €200k | €4.2k | DM | 32 | 2026 |
Daniel Cabral (new signing) | €150k | €3.1k | DM | 23 | 2028 |
Lucas Loureiro (new signing) | €75k | €1.65k | CM | 20 | 2026 |
Paulo Moreira | €350k | €7.3k | CM | 25 | 2026 |
Assane Ndiaye (new signing) | €300k | €6.2k | CM | 25 | 2026 |
Robinho (new signing) | €250k | €5.3k | CM | 22 | 2028 |
Jovane Cabral | €450k | €9.3k | LW | 27 | 2026 |
Jorge Meireles (new signing) | €275k | €6.3k | LW | 21 | 2028 |
Gustavo Henrique | €200k | €4.2k | LW | 26 | 2026 |
Fábio Ronaldo | €480k | €10k | RW | 24 | 2028 |
Abraham Marcus | €265k | €5.5k | RW | 25 | 2028 |
Caio Santana | €100k | €2k | RW | 21 | 2025 |
Kikas | €400k | €8.3k | CF | 26 | 2026 |
João Resende (new signing) | €250k | €5.2k | CF | 22 | 2028 |
Gonzalo Calçada (new signing) | €300k | €6.2k | CF | 23 | 2028 |
Alan Godoy (on loan) | – | €2k | CF | 22 | 2026 |
Rodrigo Pinho | €250k | €5.2k | CF | 34 | 2027 |
CF Estrela da Amadora wage bill rise to €9.6 million the figure is based on current squad status of the team which is upto 36 players. There are two players contract pending for renewal in 2025 and some players contracts pending for renewal in 2026. If the club offer new contracts to all the players clubs estimated wage bill rise to €12.5 million the figure include extension fees, signing bonuses, players bonuses and hike in the salaries.
Nilton, Kikas, Fábio Ronaldo, Jovane Cabral, Bernardo Schappo, Till Cissokho, Luan Patrick are the top paid players in the squad of CF Estrela da Amadora in 2025-26, they are earning more than $300k+ a year. More about CF Estrela da Amadora players salaries 2025-26 and weekly wages updated here once the transfer window is closed and once in February 2026 after January transfer window is closed.