Falkirk FC make to the Scottish Premiership 2025-26 season after finishing on top place in Scottish Championship in 2024-25 with 73 points. Falkirk FC looking forward to make possible changes to their squad and signed new players in summer transfer window 2025.
Players | Base Salary | Weekly Wage | Position | Age | Contract Year |
---|---|---|---|---|---|
Jamie Sneddon | £25k | £520 | GK | 27 | 2026 |
Scott Bain (new signing) | £25k | £520 | GK | 33 | 2026 |
Nicky Hogarth | £15k | £325 | GK | 23 | 2026 |
Owen Hayward | £10k | £225 | GK | 20 | 2026 |
Liam Henderson | £25k | £520 | CB | 28 | 2026 |
Coll Donaldson | £30k | £625 | CB | 30 | 2028 |
Tom Lang | £25k | £520 | CB | 28 | 2026 |
Connor Allan | £15k | £325 | CB | 21 | 2027 |
Sean Mackie | £30k | £625 | LB | 26 | 2026 |
Leon McCann | £22k | £460 | LB | 25 | 2026 |
Keelan Adams | £25k | £520 | RB | 23 | 2027 |
Finn Yeats | £20k | £415 | RB | 21 | 2026 |
Brad Spencer | £30k | £625 | DM | 29 | 2026 |
Dylan Tait | £35k | £730 | CM | 23 | 2026 |
Scott Arfield | £75k | £1.5k | CM | 36 | 2026 |
Calvin Miller | £45k | £940 | LM | 27 | 2027 |
Ethan Ross | £37k | £770 | LM | 23 | 2026 |
Rhys Walker (new signing) | £12k | £250 | LM | 19 | 2026 |
Aidan Nesbitt | £40k | £830 | AM | 28 | 2027 |
Gary Oliver | £35k | £730 | AM | 29 | 2026 |
Alfredo Agyeman | £40k | £830 | RW | 25 | 2027 |
Ross MacIver | £45k | £940 | CF | 26 | 2027 |
Barney Stewart | £20k | £415 | CF | 21 | 2027 |
Brian Graham (new signing) | £23k | £480 | CF | 37 | 2026 |
Falkirk FC club wage bill rise to £875k including bonuses for defenders and goal-keepers for keeping cleans sheets and for center forwards who score winning goals, hat-trick and player who play key role in the win. The club still looking forward to make more changes to the squad so far there are three big changes that were seen, Brian Graham, Rhys Walker and Scott Bain joined the newly promoted side.
There will be more about Falkirk FC players salaries, weekly wages for season 2025-26 once summer transfer window is closed.