Scott Arfield is a pro football player, he is active and hold contract deal Falkirk FC in 2025-26. He represent the team of Canada in major International competition from 2016-19. Based on his contract with Falkirk, Scott Arfield salary is upto £24k a year and £500k a week.
Player | Salary | Weekly Wage | Position | Team | Age | Contracts |
---|---|---|---|---|---|---|
Scott Arfield | £10k | £200 | CM | Falkirk | 18 | 2007-08 |
Scott Arfield | £10k | £200 | CM | Falkirk | 19 | 2008-09 |
Scott Arfield | £10k | £200 | CM | Falkirk | 20 | 2009-10 |
Scott Arfield | £50k | £1k | CM | Huddersfield Town | 21 | 2010-11 |
Scott Arfield | £50k | £1k | CM | Huddersfield Town | 22 | 2011-12 |
Scott Arfield | £75k | £1.5k | CM | Huddersfield Town | 23 | 2012-13 |
Scott Arfield | £500k | £10.4k | CM | Burnley | 24 | 2013-14 |
Scott Arfield | £500k | £10.4k | CM | Burnley | 25 | 2014-15 |
Scott Arfield | £500k | £10.4k | CM | Burnley | 26 | 2015-16 |
Scott Arfield | £2.1m | £44k | CM | Burnley | 27 | 2016-17 |
Scott Arfield | £2.1m | £44k | CM | Burnley | 28 | 2017-18 |
Scott Arfield | £750k | £15.6k | CM | Rangers | 29 | 2018-19 |
Scott Arfield | £750k | £15.6k | CM | Rangers | 30 | 2019-20 |
Scott Arfield | £750k | £15.6k | CM | Rangers | 31 | 2020-21 |
Scott Arfield | £500k | £10.4k | CM | Rangers | 32 | 2021-22 |
Scott Arfield | £500k | £10.4k | CM | Rangers | 33 | 2022-23 |
Scott Arfield | $150k | - | CM | Charlotte FC | 34 | 2023-24 |
Scott Arfield | £150k | £3k | CM | Bolton Wanderers | 35 | 2024-25 |
Scott Arfield | £75k | £1.5k | CM | Falkirk | 36 | 2025-26 |
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | – |
Scott Arfield net worth is more than $7 million based on his contract deal with football clubs like Burnley, Rangers, Falkirk and Charlotte FC. There will be more about Scott Arfield career earnings, salary, contract, sponsorship and bonuses.