Muslim Salikhov is a professional fighter from Russia. He is active and hold contract deal with UFC promotion and he made debut against Alex Garcia in UFC fight night 122 where his purse reported $10k and no win bonus included but he made $2.5k from sponsorships.
Opponents | Purses | Win Bonuses | PPV Event | Year |
---|---|---|---|---|
Alex Garcia | $10k | N/A | UFC Fight Night 122 | 2017 |
Ricky Rainey | $14k | $14k | UFC on Fox 29 | 2018 |
Nordine Taleb | $16k | $16k | UFC 242 | 2019 |
Laureano Staropoli | $24k | $24k | UFC Fight Night 162 | 2019 |
Elizeu Zaleski dos Santos | $26k | $26k | UFC 251 | 2020 |
Francisco Trinaldo | $30k | $30k | UFC Fight Night 189 | 2021 |
Jingliang Li | $36k | N/A | UFC on ABC 3 | 2022 |
Andre Fialho | $38k | $38k | UFC Fight Night 215 | 2022 |
Nicolas Dalby | $75k | N/A | UFC on ESPN 47 | 2023 |
Randy Brown | $85k | N/A | UFC Fight Night 235 | 2024 |
Santiago Ponzinibbio | $110k | $100k | UFC on ESPN 59 | 2024 |
Kenan Song | $150k | $100k | UFC Fight Night 248 | 2024 |
Carlos Leal | $150k | $100k | UFC on ABC 9 | 2025 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | – | – | ||
– | – | – |
Muslim Salikhov net worth spike to $1 million the figure include guaranteed purse from UFC fights and bonuses. Further details regarding to Muslim Salikhov career earnings, purses, sponsorships and potential bonuses updated here later.