Davey Grant is a professional English fighter he is active and hold contract with UFC. He made debut against opponent "Chris Holdsworth" from TUF 18 finale and his purse for debut UFC fight is $10k. Now after few major ppv fights, his purse per fight increased to $150k.
| Opponents | Purses | Win Bonus | PPV Event | Year | 
|---|---|---|---|---|
| Chris Holdsworth | $10k | N/A | TUF 18 Finale | 2013 | 
| Marlon Vera | $14k | $14k | UFC Fight Night 84 | 2016 | 
| Damian Stasiak | $18k | N/A | UFC 204 | 2016 | 
| Manny Bermudez | $24k | N/A | UFC Fight Night 134 | 2018 | 
| Grigory Popov | $30k | $30k | UFC Fight Night 163 | 2019 | 
| Martin Day | $38k | $38k | UFC 251 | 2020 | 
| Jonathan Martinez | $44k | $44k | UFC Fight Night 187 | 2021 | 
| Marlon Vera | $48k | N/A | UFC on ESPN 25 | 2021 | 
| Adrian Yanez | $60k | N/A | UFC Fight Night 198 | 2021 | 
| Louis Smolka | $75k | $75k | UFC on ESPN 36 | 2022 | 
| Raphael Assuncao | $85k | $85k | UFC Fight Night 221 | 2023 | 
| Daniel Marcos | $110k | N/A | UFC Fight Night 224 | 2023 | 
| Ramon Taveras | $150k | $100k | UFC on ESPN 63 | 2024 | 
| Da’Mon Blackshear | $150k | $100k | UFC on ABC 9 | 2025 | 
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | – | – | ||
| – | – | – | 
Davey Grant net worth is $1.3 million from the UFC fights payouts and sponsorship deals. Further about Davey Grant career earnings, purses payouts, potential bonuses updated here later.
