Aaron Pico rise to fame as pro mma star fighter from BellatorMMA. He made debut in Bellator back in 2017 and earn $10k for his debut fight and lost it to Zach Freeman in Bellator 180. After leaving PFL and BellatorMMA Aaron Pico will now fight in UFC and he recently get his fight deal with promotion and making his debut in UFC 319.
Opponent | Purses | Win Bonus | PPV Event | Year |
---|---|---|---|---|
Zach Freeman | $10k | N/A | Bellator 180 | 2017 |
Justin Linn | $25k | $25k | Bellator 183 | 2017 |
Shane Kruchten | $30k | $30k | Bellator 192 | 2018 |
Lee Morrison | $35k | $35k | Bellator 199 | 2018 |
Leandro Higo | $36k | $36k | Bellator 206 | 2018 |
Henry Corrales | $38k | N/A | Bellator 214 | 2019 |
Adam Borics | $40k | N/A | Bellator 222 | 2019 |
Daniel Carey | $22.5k | N/A | Bellator 238 | 2020 |
Chris Hatley Jr. | $30k | $30k | Bellator 242 | 2020 |
John de Jesus | $75k | N/A | Bellator 252 | 2020 |
Aiden Lee | $100k | N/A | Bellator 260 | 2021 |
Justin Gonzales | $100k | N/A | Bellator 271 | 2021 |
Adli Edwards | $150k | N/A | Bellator 277 | 2022 |
Jeremy Kennedy | $150k | N/A | Bellator 286 | 2022 |
James Gonzalez | $150k | N/A | Bellator 295 | 2023 |
Pedro Carvalho | $150k | N/A | Bellator 299 | 2023 |
Henry Corrales | $200k | N/A | PFL Super Fights | 2024 |
Lerone Murphy | $300k | N/A | UFC 319 | 2025 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | – |
Aaron Pico net worth rise to be more than $2.5 million that include earnings from BellatorMMA and PFL fights. He will earn upto $300k for his debut fight in UFC in 2025. Aaron Pico career earnings, purses, potential bonuses and sponsorships updated here later.