In 2018, Geoff Neal made his UFC debut from fight against Brian Camozzi. He earned $10k from the debut fight at UFC fight night 126. He currently hold deal worth of $200k to $400k+ per fight in main-event of UFC. He faced some of the best opponents in the division include Niko Price, Mike Perry, Stephen Thompson, Neil Magny.
Opponents | Purses | Win Bonuses | PPV Event | Year |
---|---|---|---|---|
Bilal Williams | $7k | $7k | LFA 16 | 2017 |
Brian Camozzi | $10k | $10k | UFC Fight Night 126 | 2018 |
Frank Camacho | $14k | $14k | UFC 228 | 2018 |
Belal Muhammad | $24k | $24k | UFC Fight Night 143 | 2019 |
Niko Price | $26k | $26k | UFC 240 | 2019 |
Mike Perry | $75k | $75k | UFC 245 | 2019 |
Stephen Thompson | $300k | N/A | UFC Fight Night 183 | 2020 |
Neil Magny | $150k | N/A | UFC on ESPN 24 | 2021 |
Santiago Ponzinibbio | $200k | N/A | UFC 269 | 2021 |
Vicente Luque | $250k | N/A | UFC on ESPN 40 | 2022 |
Shavkat Rakhmonov | $250k | N/A | UFC 285 | 2023 |
Ian Garry | $200k | N/A | UFC 298 | 2024 |
Rafael dos Anjos | $200k | N/A | UFC 308 | 2024 |
Carlos Prates | $200k | UFC 319 | 2025 | |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | – | – |
Geoff Neal net worth hike to $2.8 million that include earnings from UFC fight payouts and sponsorships. Geoff Neal career earnings, purses, potential bonuses and sponsorships updated here later based on contract with promotion.