APO Levadiakos looking for a better season in Super League Greece 1 in 2025-26. The club made big changes to its team line-up signed new players. The key players that signed new deal with club are Giannis Tsivelekidis, Georgios Manthatis, Aaron Tshibola, Taxiarchis Filon and Konstantinos Goumas.
| Players | Annual Salary | Weekly Wages | Positions | Age | Contracts |
|---|---|---|---|---|---|
| Ramiro Macagno | €500k | €10.4k | GK | 28 | 2026 |
| Lucas Anacker | €300k | €6.3k | GK | 28 | 2026 |
| Athanasios Garavelis | €200k | €4.2k | GK | 33 | 2026 |
| Giannis Sourdis (new signing) | €150k | €3.3k | GK | 23 | 2026 |
| Stelios Vallindras | €50k | €1k | GK | 20 | 2028 |
| Panagiotis Liagas | €300k | €6.3k | CB | 25 | 2028 |
| Georgios Katris (on loan) | – | €1.5k | CB | 19 | 2026 |
| Giannis Tsivelekidis (new signing) | €300k | €6.3k | CB | 26 | 2026 |
| Taxiarchis Filon (new signing) | €190k | €4k | CB | 20 | 2029 |
| Joel Abu Hanna | €325k | €6.6k | CB | 27 | 2026 |
| Steven Havales | €200k | €4.3k | CB | 22 | 2026 |
| Nikolaos Tsaras | €20k | €425 | CB | 19 | 2026 |
| Marios Vichos | €350k | €7.4k | LB | 25 | 2027 |
| Triantafyllos Tsapras | €325k | €6.5k | RB | 23 | 2027 |
| Georgios Manthatis (new signing) | €300k | €6.3k | RB | 28 | 2026 |
| Konstantinos Verris | €25k | €575 | RB | 19 | 2026 |
| Enis Cokaj (on loan) | – | €4k | DM | 26 | 2026 |
| Konstantinos Plegas | €325k | €6.5k | DM | 28 | 2026 |
| Giannis Kosti | €300k | €6.3k | CM | 25 | 2026 |
| Aaron Tshibola (new signing) | €280k | €6k | CM | 30 | 2026 |
| Lamarana Jallow | €280k | €6k | CM | 23 | 2028 |
| Renild Kasemi | €200k | €4.2k | CM | 22 | 2026 |
| Guillermo Balzi (on loan) | – | €3.5k | AM | 24 | 2026 |
| Konstantinos Goumas (new signing) | €100k | €2k | AM | 20 | 2029 |
| Benjamin Verbic | €480k | €10k | LW | 31 | 2026 |
| Hisham Layous (on loan) | – | €4k | LW | 24 | 2026 |
| Kévin Yoke | €350k | €7.4k | LW | 29 | 2026 |
| Fabricio Pedrozo | €300k | €6.3k | LW | 32 | 2026 |
| Panagiotis Symelidis | €250k | €5.4k | LW | 32 | 2026 |
| Paschalis Kassos | €250k | €5.4k | RW | 33 | 2026 |
| Alen Ozbolt | €400k | €8.3k | CF | 29 | 2026 |
APO Levadiakos wage bill spike to €8.5 million that include players bonuses, signing fees and players salaries. A big number of players contract pending for renewal before June 2026. If the club offer contract renewal to all players club wage bill estimated spike to €10 million including bonuses and hike in wages.
Alen Ozbolt, Benjamin Verbic, Konstantinos Plegas and Ramiro Macagno are among best paid players in the APO Levadiakos squad 2025-26 with earnings more than €300k+ including bonuses. More about APO Levadiakos players salaries 2025-26 and weekly wages updated after summer transfer window 2025 and winter transfer window in January 2026.
