Drakkar Klose made debut in UFC back in 2017 from fight night 103 pay-per-view card. He win his debut fight from Devin Powell and earn guaranteed money $22.5k including sponsorship payout. Later he defeated Marc Diakiese in TUF 25 Finale. The best payday yet reported for Klose is at UFC on ESPN63 when he earn $110k from the fight.
| Opponents | Purses | Win Bonus | PPV Events | Year |
|---|---|---|---|---|
| Devin Powell | $10k | $10k | UFC Fight Night 103 | 2017 |
| Marc Diakiese | $14k | $14k | TUF 25 Finale | 2017 |
| David Teymur | $20k | N/A | UFC 218 | 2017 |
| Lando Vannata | $26k | $26k | UFC 226 | 2018 |
| Bobby Green | $30k | $30k | UFC on Fox 31 | 2018 |
| Christos Giagos | $36k | $36k | UFC 241 | 2019 |
| Beneil Dariush | $48k | N/A | UFC 248 | 2020 |
| Brandon Jenkins | $60k | $60k | UFC on ESPN 34 | 2022 |
| Rafa Garcia | $75k | $75k | UFC 277 | 2022 |
| Joe Solecki | $85k | $85k | UFC on ESPN 52 | 2023 |
| Joaquim Silva | $100k | $100k | UFC 301 | 2024 |
| Joel Alvarez | $110k | N/A | UFC on ESPN 63 | 2024 |
| Edson Barboza | $150k | UFC 319 | 2025 | |
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | – | – |
Drakkar Klose net worth spike to $850k including potential bonuses, purses and sponsorships from UFC fights. More about Drakkar Klose career earnings from mma fights updated here later.
