Beneil Dariush is one of the best fighters to watch in UFC, he hold long-term deal since 2014 and making return to UFC after one year. The last time he made appearance in UFC suffer defeat from Arman Tsarukyan in UFC fight night pay-per-view card. In 2025, he is returning and still hold contract worth more than $275k a fight.
Opponents | Purses | Win Bonus | PPV | Year |
---|---|---|---|---|
Charlie Brenneman | $10k | $10k | UFC Fight Night 35 | 2014 |
Ramsey Nijem | $12k | N/A | UFC Fight Night 39 | 2014 |
Anthony Rocco Martin | $14k | $14k | UFC Fight Night 49 | 2014 |
Diego Ferreira | $16k | $16k | UFC 179 | 2014 |
Daron Cruickshank | $18k | $18k | UFC 185 | 2015 |
Jim Miller | $22k | $22k | UFC on Fox 15 | 2015 |
Michael Johnson | $24k | $24k | UFC Fight Night 73 | 2015 |
Michael Chiesa | $28k | N/A | UFC on Fox 19 | 2016 |
James Vick | $33k | $33k | UFC 199 | 2016 |
Rashid Magomedov | $36k | $36k | UFC Fight Night 98 | 2016 |
Edson Barboza | $38k | N/A | UFC Fight Night 106 | 2017 |
Evan Dunham | $44k | N/A | UFC 216 | 2017 |
Alexander Hernandez | $48k | N/A | UFC 222 | 2018 |
Thiago Moises | $60k | $60k | UFC Fight Night 139 | 2018 |
Drew Dober | $75k | $75k | UFC Fight Night 146 | 2019 |
Frank Camacho | $85k | $85k | UFC Fight Night 162 | 2019 |
Drakkar Klose | $100k | $100k | UFC 248 | 2020 |
Scott Holtzman | $110k | $100k | UFC Fight Night 174 | 2020 |
Diego Ferreira | $150k | $100k | UFC Fight Night 184 | 2021 |
Tony Ferguson | $200k | N/A | UFC 262 | 2021 |
Mateusz Gamrot | $250k | N/A | UFC 280 | 2022 |
Charles Oliveira | $350k | N/A | UFC 289 | 2023 |
Arman Tsarukyan | $350k | N/A | UFC Fight Night | 2023 |
Renato Moicano | $275k | N/A | UFC 317 | 2025 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | – |
Beneil Dariush net worth spike to $4.5 million the figure include potential bonus purses from UFC fights and endorsement earnings. There will be more about "Beneil Dariush" career earnings, potential bonus, sponsorships and purses provided here after each of his fight.