Diego Ferreira is a professional mma fighter, he is active and hold deal with UFC promotion. In the upcoming weekend he will be back in action where his fight schedule with Bobby Green. He made debut in 2014 and earn $10k for the fight with Colton Smith this upcoming weekend when he back in action his purse will rise $250k guaranteed.
Opponents | Purses | Win Bonus | PPV Events | Year |
---|---|---|---|---|
Colton Smith | $10k | $10k | UFC Fight Night 44 | 2014 |
Ramsey Nijem | $14k | $14k | UFC 177 | 2014 |
Beneil Dariush | $24k | N/A | UFC 179 | 2014 |
Dustin Poirier | $26k | N/A | UFC Fight Night 63 | 2015 |
Olivier Aubin-Mercier | $30k | $30k | UFC on Fox 18 | 2016 |
Jared Gordon | $33k | $33k | UFC Fight Night 126 | 2018 |
Kyle Nelson | $38k | $38k | UFC 231 | 2018 |
Rustam Khabilov | $40k | $40k | UFC Fight Night 145 | 2019 |
Mairbek Taisumov | $48k | $48k | UFC 242 | 2019 |
Anthony Pettis | $60k | $60k | UFC 246 | 2020 |
Beneil Dariush | $75k | N/A | UFC Fight Night 184 | 2021 |
Gregor Gillespie | $85k | N/A | UFC on ESPN 24 | 2021 |
Mateusz Gamrot | $100k | N/A | UFC Fight Night 199 | 2021 |
Michael Johnson | $125k | $100k | UFC Fight Night 223 | 2023 |
Mateusz Rebecki | $150k | $100k | UFC Fight Night 223 | 2024 |
Grant Dawson | $200k | N/A | UFC 311 | 2025 |
Bobby Green | $250k | N/A | UFC 319 | 2025 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | – | – |
Diego Ferreira net worth is upto $2.1 million, the figure include potential bonuses, sponsorships, purses from the UFC fights and other mma pay-per-views. Further details regarding to Diego Ferreira career earnings, purses updated here later.