Jared Gordon is a professional mma fighter from United. He signed contract with UFC back in 2017. In last four appearances in UFC pay-per-view's he win two fights and lost two fights. He recently suffer defeat from Rafa Garcia in Noche UFC 3 pay-per-view and his purse reported to be $200k for it.
| Opponent | Salary | Win Bonus | Event | Year |
|---|---|---|---|---|
| Michel Quinones | $10k | $10k | UFC Fight Night 112 | 2017 |
| Hacran Dias | $18k | $18k | UFC Fight Night 119 | 2017 |
| Diego Ferreira | $24k | N/A | UFC Fight Night 126 | 2018 |
| Joaquim Silva | $38k | N/A | UFC on Fox 31 | 2018 |
| Dan Moret | $48k | $48k | UFC on ESPN 3 | 2019 |
| Charles Oliveira | $75k | N/A | UFC Fight Night 164 | 2019 |
| Chris Fishgold | $85k | $85k | UFC on ESPN 13 | 2020 |
| Danny Chavez | $100k | $100k | UFC Fight Night 185 | 2021 |
| Joe Solecki | $100k | $100k | UFC Fight Night 193 | 2021 |
| Grant Dawson | $100k | N/A | UFC on ESPN 35 | 2022 |
| Leonardo Santos | $150k | $100k | UFC 278 | 2022 |
| Paddy Pimblett | $150k | N/A | UFC 282 | 2022 |
| Bobby Green | $150k | No Contest | UFC Fight Night 222 | 2023 |
| Mark O. Madsen | $200k | N/A | UFC 295 | 2023 |
| Nasrat Haqparast | $110k | N/A | UFC on ABC 6 | 2024 |
| Thiago Moises | $200k | N/A | UFC Fight Night 256 | 2025 |
| Rafa Garcia | $200k | N/A | Noche UFC 3 | 2025 |
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | – |
Jared Gordon net worth estimated to be more than $1.2 million the figure include earnings from sponsorships and potential bonuses. Jared Gordon career earnings and purses updated here after each of his ppv fight.
