The upcoming major pay-per-view UFC is confirmed there are three names which are given to it "UFC Fight Night 256", UFC Vegas 106, and UFC on ESPN+ 114. The main-event of UFC Vegas 106 take place between Gilbert Burns and Michael Morales. The co-main event feature fight between Paul Craig and Rodolfo Bellato.
Fighters | Purses | Win Bonus | Sponsorship | UFC Bonus | PPV Share | Total Payouts |
---|---|---|---|---|---|---|
Gilbert Burns | $500k | N/A | $21k | N/A | $300k | $821k |
Michael Morales | $200k | N/A | $16k | $50k | $250k | $516k |
Paul Craig | $250k | - | $21k | N/A | N/A | Cancelled |
Rodolfo Bellato | $24k | - | $4k | N/A | N/A | Cancelled |
Sodiq Yusuff | $110k | N/A | $6k | N/A | N/A | $116k |
Mairon Santos | $24k | $24k | $4k | N/A | N/A | $52k |
Nursulton Ruziboev | $30k | $30k | $4.5k | N/A | N/A | $64.5k |
Dustin Stoltzfus | $60k | N/A | $5k | N/A | N/A | $65k |
Julian Erosa | $250k | N/A | $20k | $50k | N/A | $320k |
Melquizael Costa | $48k | $48k | $5k | $50k | N/A | $151k |
Matheus Camilo | $12k | $12k | $4k | N/A | N/A | $28k |
Gabe Green | $38k | $38k | $5k | N/A | N/A | $81k |
Jared Gordon | $200k | N/A | $16k | N/A | N/A | $216k |
Thiago Moisés | $200k | N/A | $15k | N/A | N/A | $215k |
Connor Matthews | $24 | N/A | $4k | N/A | N/A | $28k |
Yadier DelValle | $12k | $12k | $4k | N/A | N/A | $28k |
Luana Santos | $48k | $48k | $5k | N/A | N/A | $101k |
Tainara Lisboa | $24k | N/A | $4k | N/A | N/A | $28k |
Denise Gomes | $60k | $60k | $5k | $50k | N/A | $175k |
Elise Reed | $85k | N/A | $6k | N/A | N/A | $91k |
Hyun Sung Park | $24k | $24 | $4k | N/A | N/A | $48k |
Carlos Hernandez | $60k | N/A | $5k | N/A | N/A | $65k |
Luana Pinheiro | $60k | N/A | $5k | N/A | N/A | $65k |
Tecia Pennington | $200k | N/A | $21k | N/A | N/A | $221k |
- Gilbert Burns is highest paid fighter at UFC Fight Night 256 according to his current contract which is worth of $500k guaranteed and further money including ppv money share and sponsorships. If he win fight his overall earnings can rise to $1.1 million depends on ppv sales share.
- Michael Morales, who so far fight five opponents in UFC, this upcoming weekend will see hike in his wage for UFC Vegas 106 based on main-event pay-per-view. There will be share of $200k guaranteed for him and if he win the fight no win bonus included but he can earn extra based on ppv money share and potential bonus which will rise his overall earnings $600k.
- Paul Craig, Julian Erosa, Jared Gordon and Thiago Moisés are other fighters who will earn more than $200k at UFC Vegas 106, they will not get any win bonus however they can make money from performance of the night bonus or fight of the night bonus.
There will be $50k extra money share for the UFC Vegas 106 fighters which is provided at the end of the fight according to fight of the night and performance of the night bonus. Further there will be more details regarding UFC Vegas 106 fighters salaries updated here later.
- POTN : Performance of the Night Bonus $50k : Michael Morales and Denise Gomes
- FOTN : Fight of the Night Bonus $50k : Melquizael Costa vs. Julian Erosa