Just day before main-event many big changes made to UFC fight card, Arman Tsarukyan who is fighting in the main-event for lightweight title is out of the pay-per-view card due to Injury, in such short period time the title fight remain and Tsarukyan replaced with Renato Moicano who is fighting Beneil Dariush.
FIghters | Purses | Win Bonus | Sponsor Bonus | UFC Bonus | PPV Share | Total Payouts |
---|---|---|---|---|---|---|
Islam Makhachev | $1m | $100k | $42k | N/A | $2.5m | $3.64m |
Renato Moicano | $500k | N/A | $32k | N/A | $850k | $1.38m |
Arman Tsarukyan (injury reported) | $500k | $100k | $32k | N/A | - | (N/A) |
Merab Dvalishvili | $500k | $100k | $42k | $50k | $1.5m | $2.19m |
Umar Nurmagomedov | $400k | N/A | $32k | $50k | $650k | $1.13m |
Jiřà Procházka | $250k | $100k | $6k | $50k | N/A | $406k |
Jamahal Hill | $150k | N/A | $10k | N/A | N/A | $16k |
Beneil Dariush | $350k | $100k | $21k | N/A | N/A | (Cancelled) |
Renato Moicano | $300k | $100k | $16k | N/A | N/A | (Cancelled) |
Kevin Holland | $350k | N/A | $21k | N/A | N/A | $371k |
Reinier de Ridder | $18k | $18k | $4k | N/A | N/A | $40k |
Bogdan Guskov | $28k | $28k | $4k | N/A | N/A | $60k |
Billy Elekana (Debut) | $12k | N/A | $4k | N/A | N/A | $16k |
Payton Talbott | $28k | N/A | $4k | N/A | N/A | $32k |
Raoni Barcelos | $200k | $100k | $11k | N/A | N/A | $311k |
Jailton Almeida | $75k | $75k | $6k | $50k | N/A | $206k |
Serghei Spivac | $200k | N/A | $11k | N/A | N/A | $211k |
Zachary Reese (Debut) | $12k | N/A | $4k | N/A | N/A | $16k |
Azamat Bekoev | $26k | $26k | $4k | N/A | N/A | $56k |
Grant Dawson | $250k | $100k | $11k | N/A | N/A | $361k |
Carlos Diego Ferreira | $300k | N/A | $16k | N/A | N/A | $316k |
Karol Rosa | $75k | N/A | $6k | N/A | N/A | $81k |
AilÃn Pérez | $38k | $38k | $5k | N/A | N/A | $81k |
Rinya Nakamura | $38k | N/A | $5k | N/A | N/A | $43k |
Muin Gafurov | $30k | $30k | $4.5k | N/A | N/A | $64.5k |
Ricky Turcios | $30k | N/A | $4.5k | N/A | N/A | $34.5k |
Bernardo Sopaj | $18k | $18k | $4k | N/A | N/A | $40k |
Tagir Ulanbekov | $36k | $36k | $5k | N/A | N/A | $77k |
Clayton Carpenter | $24k | N/A | $4k | N/A | N/A | $28k |
Islam Makhachev vs Renato Moicano Purse Payouts UFC 311 : Islam Makhachev will earn guaranteed purse $1m for the fight at UFC 311 and his earnings will crossed figure to $4 million which include pay-per-view earnings. Renato Moicano the challenger who is earning $300k for Dariush fight will now earn upto $500k for title challenging fight and overall earnings will reach maximum $1.5m based on fighters bonuses.
Merab Dvalishvili vs Umar Nurmagomedov Purse Payouts UFC 311 : Merab Dvalishvili is one of the rising stars in mixed martial arts fighting he will earn guaranteed money $500k for his upcoming title fight with Umar Nurmagomedov and overall earnings reached to $1.4 million which include pay-per-view potential bonus. Umar Nurmagomedov, the co-main event title challenger for the bantamweight division will make guaranteed purse upto $1.2 million based on pay-per-view and potential bonuses.
UFC 311 POTN & FOTN Bonuses : There are more than four fighters who can make extra money from UFC fight of the night bonus and performance of the night bonus. The promotion offer $50k upto 11 fighters, the figure of fighters reported based on their previous pay-per-view event.
FOTN ($50k Bonuses) : Merab Dvalishvili vs. Umar Nurmagomedov
POTN ($50k Bonuses) : Jiřà Procházka and Jailton Almeida