Josh Silveira is a professional fighter from United States. He is currently active and hold contract deal with PFL promotion. Before joining PFL, he dominate in LFA pay-per-views defeated some of the best opponents including Jared Revel and Tee Cummins. In 2022 he made debut in PFL challenger series win his fight from Mohamed Juma his estimated earnings reported to be $20k that include $10k salary and $10k win bonus.
Opponents | Salary | Win Bonus | PPV Event | Year |
---|---|---|---|---|
Cody Rolling | $4k | $4k | LFA 93 | 2020 |
Fernando Alvarado | $4.5k | $4.5k | LFA 98 | 2021 |
Matt Paul | $5k | $5k | LFA 106 | 2021 |
Rafael Viana | $7k | $7k | LFA 106 | 2021 |
Tee Cummins | $12k | $12k | LFA 115 | 2021 |
Jared Revel | $14k | $14k | LFA 119 | 2021 |
Mohamed Juma | $10k | $10k | PFL Challenger Series | 2022 |
Marthin Hamlet | $20k | $20k | PFL 4 | 2022 |
Omari Akhmedov | $22k | N/A | PFL 7 | 2022 |
Sam Kei | $25k | $25k | PFL 1 | 2023 |
Delan Monte | $31k | $31k | PFL 4 | 2023 |
Ty Flores | $35k | $35k | PFL 7 | 2023 |
Impa Kasanganay | $150k | N/A | PFL 10 | 2023 |
Sadibou Sy | $20k | $20k | PFL 2 | 2024 |
Rob Wilkinson | $22k | N/A | PFL 5 | 2024 |
Impa Kasanganay | $25k | NA | PFL 8 | 2024 |
Mike Shipman | $22k | $22k | PFL World Tournament 3 | 2025 |
Fabian Edwards | $30k | N/A | PFL World Tournament 7 | 2025 |
Murad Ramazanov | $30k | PFL World Tournament 10 | 2025 | |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | – | – |
Josh Silveira net worth is upto $1m the figure is based on his contract deal with mma promotion and earnings from the pay-per-views. Josh Silveira career earnings, purses, potential bonuses provided here later.