Murad Ramazanov is a professional mma fighter from Russia. He is active and rise to fame as pro mma star fighter from One Championship pay-per-views. He earn $1.5k to $2.5k per fight in One Championship and later joined PFL promotion. In 2024 he made debut in PFL 3 pay-per-view with earnings more than $10k.
| Opponents | Salary | Win Bonus | PPV Event | Year |
|---|---|---|---|---|
| Myung Ho Bae | $1.5k | $1.5k | ONE Championship | 2020 |
| Hiroyuki Tetsuka | $1.8k | $1.8k | ONE Championship | 2020 |
| Zebaztian Kadestam | $2k | $2k | ONE Championship | 2021 |
| Ken Hasegawa | – | – | ONE Championship (Cancelled) | 2022 |
| Roberto Soldić | $2.5k | N/C | ONE Fight Night 5 | 2022 |
| Laureano Staropoli | $10k | $10k | PFL 3 | 2024 |
| Shamil Musaev | $10k | $10k | PFL 6 | 2024 |
| Shamil Musaev | $20k | N/A | PFL 9 | 2024 |
| Aaron Jeffery | $20k | N/A | PFL World Tournament 3 | 2025 |
| Josh Silveira | $25k | PFL World Tournament 10 | 2025 | |
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | ||||
| – | – | – |
Murad Ramazanov net worth is upto $400k the figure include estimated earnings from the mma fights One Championship, PFL. More about Murad Ramazanov career earnings, purses, sponsorships updated here later.