Miles Johns is active fighter in UFC since 2019. He made debut against Cole Smith from UFC fight night 158 and win his debut fight earn maximum $28k from that fight. Later He defeated Mario Bautista in UFC 247 and earn $36k guaranteed and further $4k from sponsorships.
Opponents | Purses | Win Bonu | PPV Events | Year |
---|---|---|---|---|
Levi Mowles | $2k | $2k | LFA 16 | 2017 |
Caio Machado | $4k | $4k | LFA 28 | 2017 |
Eric Ellington | $6k | $6k | LFA 40 | 2018 |
Adrian Yanez | $8k | $8k | LFA 55 | 2018 |
Cole Smith | $12k | $12k | UFC Fight Night 158 | 2019 |
Mario Bautista | $18k | $18k | UFC 247 | 2020 |
Kevin Natividad | $24k | $24k | UFC Fight Night 181 | 2020 |
Anderson dos Santos | $30k | $30k | UFC 265 | 2021 |
John Castaneda | $38k | N/A | UFC Fight Night 200 | 2022 |
Vince Morales | $48k | $48k | UFC Fight Night 215 | 2022 |
Dan Argueta | $75k | N/C | UFC Fight Night 228 | 2023 |
Cody Gibson | $85k | $85k | UFC on ESPN 53 | 2024 |
Douglas Silva de Andrade | $100k | $100k | UFC on ESPN 58 | 2024 |
Felipe Lima | $110k | N/A | UFC Tampa | 2024 |
Jean Matsumoto | $150k | UFC Vegas 109 | 2025 | |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | – | – |
Miles Johns net worth estimated $700k which is based on his earnings from UFC fights and LFA pay-per-views. Miles Johns career earnings, purses, bonuses, sponsorship data will be updated here later after each of his fight.