ONE Championship next pay-per-view is confirmed which is well known as "ONE Friday Fights 118". The main event of ONE Friday Fights 118, will take place between Worapon Kiatchachanan and Soner Åžen.
Fighters | Purses | Win Bonuses | Performance Bonuses | Total Payouts |
---|---|---|---|---|
Worapon Lukjaoporongtom | $12k | $12k | N/A | $24k |
Åžoner Åžen | $12k | N/A | N/A | $12k |
Suksawat P.K.Saenchai | $1.2k | N/A | N/A | $1.2k |
Kongkula Jitmuangnon | $1.2k | $1.2k | N/A | $2.4k |
Chatpet Sor.Jor.Tongprajin | $1k | $1k | N/A | $2k |
Kaokarat Sor.Tienpo | $1k | $1k | N/A | $2k |
Pol Pascual | $1.2k | N/A | N/A | $1.2k |
Singtanawat Nokjeanladkrabang | $2k | $2k | N/A | $4k |
Rifdean Masdor | $2.4k | $2.4k | N/A | $4.8k |
Bernueng Sor.Salacheep | $1.2k | N/A | N/A | $1.2k |
Pet Suanluangrodyok | $1.8k | $1.8k | N/A | $3.6k |
Petthanwa Eaglemuaythai | $1k | N/A | N/A | $1k |
Otis Waghorn | $1.8k | $1.8k | N/A | $3.6k |
Hakim Bah | $1.2k | N/A | N/A | $1.2k |
Chama Superbon Training Camp | $1.5k | N/A | N/A | $1.5k |
Logan Chan | $1.2k | $1.2k | N/A | $2.4k |
Zhang Jintao | $1.5k | $1.5k | $10k | $13k |
Hiroki Naruo | $1.8k | N/A | N/A | $1.8k |
Mon Yoddhaxay | $1k | N/A | N/A | $1k |
Kojiro Shiba | $1.5k | $1.5k | N/A | $3k |
Carlos Alvarez | $2.4k | N/A | N/A | $2.4k |
Nachyn Sat | $2k | $2k | N/A | $4k |
Jan Menard Atole | $1k | N/A | N/A | $1k |
Gabriele Lionetti | $1k | $1k | N/A | $2k |
Worapon Lukjaoporongtom, Åžoner Åžen, Rifdean Masdor, Carlos Alvarez and Nachyn Sat are among best paid fighters at ONE Friday Fights 118 with earnings more than $2k+. The figures for the ONE Friday Fights 118 fighters reported based on their fights record and some fighters earnings are estimated since they are making debut to One Championship.