Samir Caetano is a professional football player from Brazil, play's on center back position and recently signed new deal with Al-Najma SC which is worth of $2.8m a year. Before that he plays for Watford, Udinese and Flamengo football clubs.
Player | Salary | Weekly Wage | Position | Team | Age | Contracts |
---|---|---|---|---|---|---|
Samir Caetano | $150k | $3.4k | CB | Flamengo | 17 | 2013 |
Samir Caetano | $150k | $3.4k | CB | Flamengo | 18 | 2014 |
Samir Caetano | $150k | $3.4k | CB | Flamengo | 19 | 2015 |
Samir Caetano | €720k | €15k | CB | Udinese | 20 | 2016-17 |
Samir Caetano | €720k | €15k | CB | Udinese | 21 | 2017-18 |
Samir Caetano | €720k | €15k | CB | Udinese | 22 | 2018-19 |
Samir Caetano | €1.5m | €32k | CB | Udinese | 23 | 2019-20 |
Samir Caetano | €1.5m | €32k | CB | Udinese | 24 | 2020-21 |
Samir Caetano | €1.5m | €32k | CB | Udinese | 25 | 2021-22 |
Samir Caetano | £1.2m | £25k | CB | Watford | 26 | 2021-22 |
Samir Caetano | $500k | $10.4k | CB | UANL | 27 | 2022-23 |
Samir Caetano | $500k | $10.4k | CB | UANL | 28 | 2023-24 |
Samir Caetano | $500k | $10.4k | CB | UANL | 29 | 2024-25 |
Samir Caetano | - | $6k | CB | Mazatlán (loan) | 30 | 2025 |
Samir Caetano | $2.8m | $60k | CB | Al-Najma SC | 30 | 2025-26 |
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | – |
Samir Caetano net worth is upto $2.9 million the figure include earnings from football contracts and bonuses. Further details regarding Samir Caetano career earnings, salary, weekly wage, and bonuses updated here later.