Tim Elliott a professional mma fighter who is active since 2012, made debut from loss against Johm Dodson. He later made comeback in 2012, from pay-per-view fight TUF 16 finale against Jared Papazian. He is currently among fighters of UFC who is earning more than $250k to $400k a fight.
Opponents | Purses | Win Bonus | PPV Event | Year |
---|---|---|---|---|
John Dodson | $10k | N/A | UFC on Fox 3 | 2012 |
Jared Papazian | $12k | $12k | TUF 16 Finale | 2012 |
Louis Gaudinot | $18k | $18k | UFC 164 | 2013 |
Ali Bagautinov | $24k | N/A | UFC 167 | 2013 |
Joseph Benavidez | $26k | N/A | UFC 172 | 2014 |
Zach Makovsky | $30k | N/A | UFC Fight Night 60 | 2015 |
Demetrious Johnson | $24k | N/A | TUF 24 Finale | 2016 |
Louis Smolka | $38k | $38k | UFC on Fox 24 | 2017 |
Ben Nguyen | $48k | N/A | UFC Fight Night 110 | 2017 |
Mark De La Rosa | $75k | $75k | UFC 219 | 2017 |
Deiveson Figueiredo | $85k | N/A | UFC Fight Night 161 | 2019 |
Askar Askarov | $100k | N/A | UFC 246 | 2020 |
Brandon Royval | $110k | N/A | UFC on ESPN 9 | 2020 |
Ryan Benoit | $150k | $100k | UFC on ESPN 13 | 2020 |
Jordan Espinosa | $200k | N/A | UFC 259 | 2021 |
Matheus Nicolau | $200k | N/A | UFC Fight Night 194 | 2021 |
Tagir Ulanbekov | $250k | N/A | UFC 272 | 2022 |
Victor Altamirano | $300k | N/A | UFC on ESPN 46 | 2023 |
Muhammad Mokaev | $350k | N/A | UFC 294 | 2023 |
Su Mudaerji | $350k | N/A | UFC Fight Night 233 | 2023 |
Kai Asakura | $350k | N/A | UFC 319 | 2025 |
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | – |
Tim Elliott net worth is $3.5 million that include guaranteed money from UFC fights and sponsorships. Further Tim Elliott career earnings, purses, potential bonus updated here later.