James Penrice is a professional football player from Greece. He is active and hold contract deal with AEK Athens since 2021. He play's as right back for AEK and his current salary is around €1 million and per week wage rise €22,000.
| Player | Salary | Weekly Wage | Position | Team | Age | Contracts |
|---|---|---|---|---|---|---|
| Lazaros Rota | €500k | €10.4k | RB | Fortuna Sittard | 23 | 2020-21 |
| Lazaros Rota | €1m | €22k | RB | AEK Athens | 24 | 2021-22 |
| Lazaros Rota | €1m | €22k | RB | AEK Athens | 25 | 2022-23 |
| Lazaros Rota | €1m | €22k | RB | AEK Athens | 26 | 2023-24 |
| Lazaros Rota | €1m | €22k | RB | AEK Athens | 27 | 2024-25 |
| Lazaros Rota | €1m | €22k | RB | AEK Athens | 28 | 2025-26 |
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | – |
Lazaros Rota net worth estimated to be $2.2 million which is based on his football contracts with clubs. Lazaros Rota career earnings, weekly wage, annual salary details updated here after each season.