AEK Athens looking for the best start in Super League Greece 2025-26 season. The club made some new changes to its team line-up and signed new players. Filipe Relvas, James Penrice, Răzvan Marin, Dereck Kutesa, Luka Jović are the top players who joined AEK Athens in 2025 summer transfer window yet.
Players | Annual Salary | Weekly Wages | Positions | Age | Contracts |
---|---|---|---|---|---|
Thomas Strakosha | €1m | €22k | GK | 30 | 2029 |
Alberto Brignoli | €500k | €10.4k | GK | 33 | 2027 |
Angelos Angelopoulos | €200k | €4.2k | GK | 22 | 2027 |
Marios Balamotis (new signing) | €100k | €2k | GK | 20 | 2027 |
Harold Moukoudi | €1m | €22k | CB | 27 | 2026 |
Filipe Relvas (new signing) | €1.44m | €30k | CB | 25 | 2029 |
Gerasimos Mitoglou | €720k | €15k | CB | 25 | 2026 |
Alexander Callens | €600k | €9.3k | CB | 33 | 2026 |
Domagoj Vida | €500k | €10.4k | CB | 36 | 2026 |
Konstantinos Chrysopoulos | €300k | €6.2k | CB | 22 | 2028 |
Christos Kosidis (new signing) | €150k | €3.3k | CB | 20 | 2026 |
James Penrice (new signing) | €860k | €18k | LB | 26 | 2028 |
Stavros Pilios | €500k | €10.4k | LB | 24 | 2027 |
Lazaros Rota | €1m | €22k | RB | 27 | 2026 |
Moses Odubajo | €570k | €12k | RB | 32 | 2026 |
Damian Szymanski | €1.2m | €25k | DM | 30 | 2027 |
Răzvan Marin (new signing) | €1.2m | €25k | DM | 29 | 2028 |
Jens Jönsson | €624k | €13k | DM | 32 | 2026 |
Orbelín Pineda | €2.8m | €60k | CM | 29 | 2027 |
Robert Ljubicic | €1.56m | €35k | CM | 26 | 2029 |
Roberto Pereyra | €720k | €15k | CM | 34 | 2026 |
Niclas Eliasson | €1.9m | €40k | RM | 29 | 2028 |
Mijat Gacinovic | €720k | €15k | AM | 30 | 2026 |
Petros Mantalos | €570k | €12k | AM | 33 | 2026 |
Dimitrios Kaloskamis (new signing) | €350k | €7.3k | AM | 20 | 2030 |
Dereck Kutesa (new signing) | €1.92m | €40k | LW | 27 | 2028 |
Aboubakary Koita | €960k | €20k | LW | 26 | 2029 |
Erik Lamela | €1.58m | €35k | RW | 33 | 2027 |
Anthony Martial | €2.4m | €50k | CF | 29 | 2027 |
Luka Jović (new signing) | €2.16m | €45k | CF | 27 | 2027 |
Frantzdy Pierrot | €1.2m | €25k | CF | 30 | 2027 |
Zini | €400k | €8.3k | CF | 23 | 2028 |
AEK Athens wage bill rise to €33 million including players salaries, signing fees and bonuses. Since more than ten players contracts pending for renewal and if the get new contracts before June 2026, the clubs estimated wage bill spike to €37.5 million, the figure reported based on hike in wages of the players after contract renewal.
Luka Jović, Anthony Martial, Erik Lamela, Niclas Eliasson, Robert Ljubicic are among highest paid players of AEK Athens 2025-26 squad. These players hold contracts worth more than €1.3 million a year including bonuses. More about AEK Athens players salaries 2025-26 and weekly wages updated after 2025 summer transfer window is closed in August and winter transfer window closed before February 2026.