Mark Dickinson is a pro boxer from England. He is active and hold contract deal with boxing promotion. In 2021 he made debut in boxing rise to fame after win over opponent "Grant Dennis" in November 2023.
Opponents | Purses | PPV Share | Total Payouts | Year |
---|---|---|---|---|
Ivica Gogosevic | $2.5k | 2021 | ||
Michal Gazdik | $2.5k | 2021 | ||
Peter Kramer | $2.5k | 2022 | ||
Gideon Jonas | $4k | 2022 | ||
Ben Ridings | $7k | 2023 | ||
Grant Dennis | $8k | 2023 | ||
Kazuto Takesako | $10k | 2024 | ||
Bahadur Karami | $12k | 2024 | ||
Reece Farnhill | $25k | 2025 | ||
Troy Williamson | $75k | 2025 | ||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | – |
Mark Dickinson net worth estimated to be $300k the figure include earnings from boxing fights and sponsorships deals. Mark Dickinson career earnings, purses, potential bonuses and sponsorships updated here later.