Troy Williamson is a professional boxer from England. He is active and hold contract deal with promotion faced some of the best opponents in division including Josh Kelly, David Benitez, Ted Cheeseman, Caoimhin Agyarko and Ishmael Davis. This upcoming weekend he is looking for comeback against Mark Dickinson and if win the fight in August 2025 he will become the new English Super Middleweight title holder.
Opponents | Purses | PPV Share | Total Payouts | Year |
---|---|---|---|---|
Casey Blair | $2.5k | 2017 | ||
Alistair Warren | $2.5k | 2017 | ||
Miguel Aguilar | $2.5k | 2017 | ||
Christian Gomez | $4k | 2018 | ||
Jack Flatley | $4k | 2018 | ||
Rafał Jackiewicz | $4k | 2018 | ||
Kevin McCauley | $8k | 2019 | ||
Ionut Trandafir | $10k | 2019 | ||
Edwin Palacios | $15k | 2019 | ||
Ben Douglas | $20k | 2019 | ||
Dario Socci | $25k | 2019 | ||
Daniel Urbanski | $15k | 2020 | ||
Harry Scarff | $75k | 2020 | ||
Kieran Smith | $50k | 2021 | ||
Ted Cheeseman | $75k | 2021 | ||
Mason Cartwright | $100k | 2022 | ||
David Benitez | $50k | 2022 | ||
Josh Kelly | $250k | 40% | $600k | 2022 |
Ramiro Blanco | $75k | 2023 | ||
Caoimhin Agyarko | $100k | 2023 | ||
Ishmael Davis | $100k | 2024 | ||
Jahi Tucker | $75k | 2025 | ||
Mark Dickinson | $50k | 2025 | ||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | ||||
– | – | – |
Troy Williamson net worth estimated to be $800k the figure include guaranteed money from boxing fights and sponsorship deals. Troy Williamson career earnings, purses, potentials bonuses updated here later.