UFC Vegas 119 pay-per-view announced, where main-event will be held between Manel Kape and Kyoji Horiguchi. Paramount+ hold official coverage rights for the fight.
| Fighters | Purses | Win Bonus | Sponsors | UFC Bonus | PPV Share | Total Payouts |
|---|---|---|---|---|---|---|
| Manel Kape | $300k | N/A | $20k | - | - | - |
| Kyoji Horiguchi | $150k | N/A | $15k | - | - | - |
| Ion Cutelaba | $300k | N/A | $21k | - | - | - |
| Navajo Stirling | $30k | N/A | $5k | - | - | - |
| Christian Rodriguez | $100k | N/A | $10k | - | - | - |
| Hyder Amil | $36k | - | $5k | - | - | - |
| Melsik Baghdasaryan | $36k | N/A | $5k | - | - | - |
| Murtazali Magomedov | $12k | - | $4k | - | - | - |
| Vinicius Oliveira | $30k | N/A | $5k | - | - | - |
| Andre Fili | $300k | N/A | $21k | - | - | - |
| André Lima | $30k | N/A | $5k | - | - | - |
| Kevin Borjas | $36k | N/A | $5k | - | - | - |
| Bia Mesquita | $26k | N/A | $4k | - | - | - |
| Melissa Mullins | $30k | - | $5k | - | - | - |
| Mitch Raposo | $28k | N/A | $5k | - | - | - |
| Allan Nascimento | $33k | - | $5k | - | - | - |
| Michael Aswell Jr | $24k | N/A | $5k | - | - | - |
| Gaston Bolaños | $48k | N/A | $5k | - | - | - |
| Leon Shahbazyan | $12k | N/A | $4k | - | - | - |
| Levan Chokheli | $12k | N/A | $4k | - | - | - |
| Karol Rosa | $150k | N/A | $12k | - | - | - |
| Luana Santos | $60k | N/A | $5k | - | - | - |
| Shane Collins | $12k | N/A | $4k | - | - | - |
| Otari Tanzilovi | $12k | - | $4k | - | - | - |
- Manel Kape who is fighting in the main-event of UFC Vegas 119 will earn around estimated $300,000 estimated and his earnings will later increased to $600,000 based on performance bonus, ppv money share and sponsorship.
- Kyoji Horiguchi estimated purse at UFC Vegas 119 will be around $150,000 and if he wins his fight from Kape his purse will rise to $400,000 including performance bonus, sponsorship and potential bonus.
.jpg)