Adam Idah is a professional Irish football player he is active and hold contract deal with Celtic FC. Based on his contract with Celtic FC, Adam Idah salary is £1.2m a year and weekly wage is upto £25k.
Player | Salary | Weekly Wage | Position | Team | Age | Contracts |
---|---|---|---|---|---|---|
Adam Idah | £200k | £4k | CF | Norwich City | 18 | 2019-20 |
Adam Idah | £200k | £4k | CF | Norwich City | 19 | 2020-21 |
Adam Idah | £200k | £4k | CF | Norwich City | 20 | 2021-22 |
Adam Idah | £530k | £11k | CF | Norwich City | 21 | 2022-23 |
Adam Idah | £530k | £11k | CF | Norwich City | 22 | 2023-24 |
Adam Idah | - | £7.5k | CF | Celtic (loan) | 22 | 2023-24 |
Adam Idah | £530k | £11k | CF | Norwich City | 23 | 2024-25 |
Adam Idah | £1.2m | £25k | CF | Celtic | 23 | 2024-25 |
Adam Idah | £1.2m | £25 | CF | Celtic | 24 | 2025-26 |
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | – |
Adam Idah net worth spike more than $2 million the figure include earnings from contracts with Celtic FC and Norwich City. Further details regarding to Adam Idah career earnings, weekly wages, salary, signing fees, sponsorships updated here later.