James Forrest is a professional football player from Scotland. He is active and plays on the right winger positions. He currently hold contract with Celtic FC, based on his deal, James Forrest salary reported to be £500k a year and weekly wage upto £10.5k.
Player | Salary | Weekly Wage | Position | Team | Age | Contracts |
---|---|---|---|---|---|---|
James Forrest | £100k | £2k | RW | Celtic | 17 | 2009-10 |
James Forrest | £100k | £2k | RW | Celtic | 18 | 2010-11 |
James Forrest | £100k | £2k | RW | Celtic | 19 | 2011-12 |
James Forrest | £350k | £7.3k | RW | Celtic | 20 | 2012-13 |
James Forrest | £350k | £7.3k | RW | Celtic | 21 | 2013-14 |
James Forrest | £350k | £7.3k | RW | Celtic | 22 | 2014-15 |
James Forrest | £850k | £17.8k | RW | Celtic | 23 | 2015-16 |
James Forrest | £850k | £17.8k | RW | Celtic | 24 | 2016-17 |
James Forrest | £850k | £17.8k | RW | Celtic | 25 | 2017-18 |
James Forrest | £1.5m | £31.2k | RW | Celtic | 26 | 2018-19 |
James Forrest | £1.5m | £31.2k | RW | Celtic | 27 | 2019-20 |
James Forrest | £1.5m | £31.2k | RW | Celtic | 28 | 2020-21 |
James Forrest | £1.2m | £25k | RW | Celtic | 29 | 2021-22 |
James Forrest | £1.2m | £25k | RW | Celtic | 30 | 2022-23 |
James Forrest | £1.2m | £25k | RW | Celtic | 31 | 2023-24 |
James Forrest | £500k | £10.5k | RW | Celtic | 32 | 2024-25 |
James Forrest | £500k | £10.5k | RW | Celtic | 33 | 2025-26 |
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | ||||||
– | – |
James Forrest net worth is more than $4 million the figure include guaranteed earnings from his contract deal with Celtic FC since 2009. He played almost 16 years of his football career at Celtic FC. There will be more about James Forrest career earnings, contracts, weekly wage, salary and bonuses updated here later.